2021 Suzuki Solio - Price in Kenya

Import charges β 33% of askingPriced above similar Hatchbacks
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 0.7L Β· Petrol Β· FWD |
|---|---|
| Engine | 660 cc |
| Fuel | Petrol |
| Seats | 4 |
| Body type | Hatchback |
| Drive | FWD |
| Transmission | CVT |
| Brand new | KSh 2,974,159 - KSh 3,095,553β KSh 66,809/mo Β· 48 mo |
| Foreign used | KSh 1,424,144 - KSh 1,658,790β KSh 33,812/mo Β· 48 mo |
| Locally used | KSh 1,310,212 - KSh 1,526,087β KSh 31,107/mo Β· 48 mo |
Duty estimate (Kenya Β· CRSP-based)
| Customs value (dep. CRSP) | KSh 697,668 |
|---|---|
| Vehicle age | 5 yrs |
| Import Duty | KSh 139,534 |
| IDF | KSh 24,418 |
| RDL | KSh 13,953 |
| Excise Duty (? verify) | KSh 167,440 |
| VAT | KSh 160,743 |
| Total taxes & levies | KSh 506,088 |
| Landed cost (value + taxes) | KSh 1,203,756 |
Financing eligibility
On KSh 1,535,917 over 48 months (published lender terms):
| NCBA Asset Finance Β· APR 14.4% | KSh 33,812/mo |
|---|---|
| KCB Asset Finance Β· APR 14.4% | KSh 33,812/mo |
| Stanbic Vehicle & Asset Finance Β· APR 14.4% | KSh 33,812/mo |
| Absa Asset Finance (used & imports) Β· APR 16.1% | KSh 34,905/mo |
Best 4 of 5 eligible lenders - full financing checker β
Price history
6 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
βΌ 2.3%since 2026-10-17
KSh 1,697,891
KSh 1,424,144
2026-10-17 Β· KSh 1,572,1212026-10-24 Β· KSh 1,535,917
local used
βΌ 2.3%since 2026-10-17
KSh 1,562,059
KSh 1,328,261
2026-10-17 Β· KSh 1,446,3512026-10-24 Β· KSh 1,413,043