2018 Suzuki Solio - Price in Kenya

Import charges β 21% of askingPriced below similar Hatchbacks
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 0.7L Β· Petrol Β· FWD |
|---|---|
| Engine | 660 cc |
| Fuel | Petrol |
| Seats | 4 |
| Body type | Hatchback |
| Drive | FWD |
| Transmission | CVT |
| Brand new | KSh 2,974,159 - KSh 3,095,553β KSh 81,042/mo Β· 48 mo |
| Foreign used | KSh 1,124,240 - KSh 1,291,680β KSh 31,937/mo Β· 48 mo |
| Locally used | KSh 1,034,301 - KSh 1,188,346typical mileage 211,000 kmβ KSh 29,382/mo Β· 48 mo |
Duty estimate (Kenya Β· CRSP-based)
| Customs value (dep. CRSP) | KSh 279,067 |
|---|---|
| Vehicle age | 8 yrs |
| Import Duty | KSh 55,813 |
| IDF | KSh 9,767 |
| RDL | KSh 5,581 |
| Excise Duty (? verify) | KSh 66,976 |
| VAT | KSh 64,297 |
| Total taxes & levies | KSh 202,435 |
| Landed cost (value + taxes) | KSh 481,503 |
Financing eligibility
On KSh 965,000 over 48 months (published lender terms):
| Stima DT Sacco Vehicle Loan Β· APR 12.8% | KSh 25,769/mo |
|---|
Common accessories
Price history
7 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β’ 0.0%since 2026-10-16
KSh 1,048,913
KSh 1,048,913
2026-10-16 Β· KSh 1,048,9132026-10-24 Β· KSh 1,048,913
local used
β’ 0.0%since 2026-10-16
KSh 965,000
KSh 965,000
2026-10-16 Β· KSh 965,0002026-10-24 Β· KSh 965,000