2020 Suzuki Baleno - Price in Kenya

Asking prices βΌ 0.5% Β· 14 daysImport charges β 27% of askingPriced above similar Hatchbacks
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.4L Β· Petrol Β· FWD |
|---|---|
| Engine | 1,373 cc |
| Fuel | Petrol |
| Seats | 5 |
| Body type | Hatchback |
| Drive | FWD |
| Transmission | AT |
| Brand new | KSh 3,152,241 - KSh 3,280,903β KSh 70,810/mo Β· 48 mo |
| Foreign used | KSh 1,630,434 - KSh 1,880,082β KSh 38,322/mo Β· 48 mo |
| Locally used | KSh 1,499,999 - KSh 1,729,676β KSh 35,257/mo Β· 48 mo |
Duty estimate (Kenya Β· CRSP-based)
| Customs value (dep. CRSP) | KSh 591,553 |
|---|---|
| Vehicle age | 6 yrs |
| Import Duty | KSh 147,888 |
| IDF | KSh 20,704 |
| RDL | KSh 11,831 |
| Excise Duty (? verify) | KSh 147,888 |
| VAT | KSh 141,973 |
| Total taxes & levies | KSh 470,285 |
| Landed cost (value + taxes) | KSh 1,061,838 |
Financing eligibility
On KSh 1,750,000 over 48 months (published lender terms):
| NCBA Asset Finance Β· APR 14.4% | KSh 38,524/mo |
|---|---|
| KCB Asset Finance Β· APR 14.4% | KSh 38,524/mo |
| Stanbic Vehicle & Asset Finance Β· APR 14.4% | KSh 38,524/mo |
| Absa Asset Finance (used & imports) Β· APR 16.1% | KSh 39,770/mo |
Best 4 of 5 eligible lenders - full financing checker β
Common accessories
Price history
13 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
βΌ 0.5%since 2026-10-10
KSh 2,185,728
KSh 1,630,434
2026-10-10 Β· KSh 1,750,0002026-10-24 Β· KSh 1,740,817
local used
βΌ 0.5%since 2026-10-10
KSh 2,010,870
KSh 1,499,999
2026-10-10 Β· KSh 1,610,0002026-10-24 Β· KSh 1,601,552