2019 Suzuki Alto - Price in Kenya

Asking prices βΌ 18.4% Β· 28 daysPriced below similar Sedans
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 0.7L | 0.7L Β· Petrol Β· FWD | Petrol |
|---|---|---|---|
| Engine | 650 cc | 660 cc | 658 cc |
| Fuel | Petrol | Petrol | Petrol |
| Dimensions | 3,530 Γ 1,490 Γ 1,520 mm | 3,530 Γ 1,490 Γ 1,520 mm | 3,530 Γ 1,490 Γ 1,520 mm |
| Wheelbase | 2,380 mm | 2,380 mm | 2,380 mm |
| Seats | 4 | 4 | 4 |
| Body type | Sedan | Sedan | Sedan |
| Drive | FWD | FWD | FWD |
| Transmission | CVT | CVT | CVT |
| Brand new | KSh 1,183,091 - KSh 1,231,381β KSh 32,238/mo Β· 48 mo | KSh 1,183,091 - KSh 1,231,381β KSh 32,238/mo Β· 48 mo | KSh 1,183,091 - KSh 1,231,381β KSh 32,238/mo Β· 48 mo |
| Foreign used | KSh 852,500 - KSh 920,000typical mileage 45,000 - 88,000 kmβ KSh 23,499/mo Β· 48 mo | KSh 700,000 - KSh 1,099,999typical mileage 28,000 - 95,321 kmβ KSh 21,630/mo Β· 48 mo | KSh 865,000 - KSh 1,200,000typical mileage 110,358 kmβ KSh 27,571/mo Β· 48 mo |
| Locally used | KSh 784,300 - KSh 846,400typical mileage 56,362 kmβ KSh 21,619/mo Β· 48 mo | KSh 644,000 - KSh 1,011,999typical mileage 56,362 kmβ KSh 19,900/mo Β· 48 mo | KSh 795,800 - KSh 1,104,000typical mileage 56,362 kmβ KSh 25,366/mo Β· 48 mo |
Financing eligibility
On KSh 866,250 over 48 months (published lender terms):
| Stima DT Sacco Vehicle Loan Β· APR 12.8% | KSh 23,132/mo |
|---|
Duty: no CRSP entry for suzuki/alto 2019 Open the calculator β
Common accessories
alloy rims 18%reverse camera 9%tv dvd 5%keyless 5%
Price history
30 daily snapshots Β· median line, shaded p10-p90 asking rangelocal used
β² 9.4%since 2026-09-20
KSh 1,165,195
KSh 488,000
2026-09-20 Β· KSh 620,0002026-10-24 Β· KSh 678,071
foreign used
βΌ 18.4%since 2026-09-26
KSh 1,200,000
KSh 700,000
2026-09-26 Β· KSh 1,050,0002026-10-24 Β· KSh 856,967