2015 Subaru Outback - Price in Kenya

Asking prices β² 39% Β· 28 daysImport charges β 11% of askingPriced below similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.5L | 2.5L Β· Petrol Β· AWD | Petrol | Petrol Β· AWD |
|---|---|---|---|---|
| Engine | 2,500 cc | 2,500 cc | 2,498 cc | 2,498 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Seats | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV |
| Drive | AWD | AWD | AWD | AWD |
| Transmission | CVT | CVT | CVT | CVT |
| Brand new | KSh 5,648,438 - KSh 5,878,986 | KSh 5,648,438 - KSh 5,878,986 | KSh 5,648,438 - KSh 5,878,986 | KSh 5,648,438 - KSh 5,878,986 |
| Foreign used | KSh 2,281,522 - KSh 2,663,043typical mileage 65,000 - 92,626 km | KSh 2,281,522 - KSh 2,554,348typical mileage 65,000 - 92,626 km | KSh 1,646,739 - KSh 2,896,739typical mileage 65,000 - 92,626 km | KSh 2,800,000 - KSh 3,200,000typical mileage 65,000 - 92,626 km |
| Locally used | KSh 2,099,000 - KSh 2,450,000typical mileage 144,832 - 145,221 km | KSh 2,099,000 - KSh 2,350,000typical mileage 134,000 km | KSh 1,515,000 - KSh 2,665,000typical mileage 64,000 - 112,000 km | KSh 2,576,000 - KSh 2,944,000typical mileage 64,000 - 145,221 km |
Duty estimate (Kenya Β· CRSP-based)
| Customs value (dep. CRSP) | KSh 264,998 |
|---|---|
| Vehicle age | 11 yrs |
| Import Duty | KSh 66,250 |
| IDF | KSh 9,275 |
| RDL | KSh 5,300 |
| Excise Duty (? verify) | KSh 82,812 |
| VAT | KSh 66,250 |
| Total taxes & levies | KSh 229,886 |
| Landed cost (value + taxes) | KSh 494,884 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
leather 16%alloy rims 5%sunroof 5%
Price history
30 daily snapshots Β· median line, shaded p10-p90 asking rangelocal used
βΌ 3.4%since 2026-09-20
KSh 2,430,041
KSh 1,515,000
2026-09-20 Β· KSh 2,175,0002026-10-24 Β· KSh 2,100,000
new
β’ 0.0%since 2026-09-20
KSh 1,900,000
KSh 1,900,000
2026-09-20 Β· KSh 1,900,0002026-09-24 Β· KSh 1,900,000
foreign used
β² 39.0%since 2026-09-26
KSh 3,400,000
KSh 1,646,739
2026-09-26 Β· KSh 2,157,7502026-10-24 Β· KSh 2,999,897