2014 Subaru Impreza - Price in Kenya

Asking prices β² 4.6% Β· 28 daysImport charges β 17% of askingPriced below similar Sedans
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.6L | 1.6L Β· Petrol | 2.0L Β· Petrol Β· AWD | Petrol |
|---|---|---|---|---|
| Engine | 1,600 cc | 1,600 cc | 2,000 cc | 1,994 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Dimensions | 4,625 Γ 1,775 Γ 1,455 mm | 4,625 Γ 1,775 Γ 1,455 mm | 4,625 Γ 1,775 Γ 1,455 mm | 4,625 Γ 1,775 Γ 1,455 mm |
| Wheelbase | 2,670 mm | 2,670 mm | 2,670 mm | 2,670 mm |
| Curb weight | β 1,410 kg | β 1,410 kg | β 1,410 kg | β 1,410 kg |
| Seats | 5 | 5 | 5 | 5 |
| Body type | Sedan | Sedan | Sedan | Sedan |
| Drive | AWD | AWD | AWD | AWD |
| Transmission | AT / CVT | AT / CVT | AT / CVT | AT / CVT |
| Brand new | KSh 6,178,364 - KSh 6,430,542 | KSh 6,178,364 - KSh 6,430,542 | KSh 6,178,364 - KSh 6,430,542 | KSh 6,178,364 - KSh 6,430,542 |
| Foreign used | KSh 1,402,174 - KSh 1,445,652typical mileage 50,000 km | average price KSh 1,413,043typical mileage 50,000 km | KSh 1,334,000 - KSh 1,656,000typical mileage 50,000 km | KSh 1,429,348 - KSh 1,538,043typical mileage 50,000 km |
| Locally used | KSh 1,290,000 - KSh 1,330,000typical mileage 120,000 km | average price KSh 1,300,000typical mileage 124,000 km | KSh 1,227,280 - KSh 1,523,520typical mileage 15,000 - 124,000 km | KSh 1,315,000 - KSh 1,415,000typical mileage 15,000 - 177,185 km |
Duty estimate (Kenya Β· CRSP-based)
| Customs value (dep. CRSP) | KSh 260,874 |
|---|---|
| Vehicle age | 12 yrs |
| Import Duty | KSh 65,218 |
| IDF | KSh 9,131 |
| RDL | KSh 5,217 |
| Excise Duty (? verify) | KSh 81,523 |
| VAT | KSh 65,218 |
| Total taxes & levies | KSh 226,308 |
| Landed cost (value + taxes) | KSh 487,182 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
alloy rims 13%keyless 7%reverse camera 7%
Price history
30 daily snapshots Β· median line, shaded p10-p90 asking rangelocal used
β² 7.0%since 2026-09-20
KSh 1,415,000
KSh 798,879
2026-09-20 Β· KSh 1,215,0002026-10-24 Β· KSh 1,300,000
foreign used
β² 4.6%since 2026-09-26
KSh 3,717,663
KSh 1,334,000
2026-09-26 Β· KSh 1,390,0002026-10-24 Β· KSh 1,454,231