2017 Nissan X-Trail - Price in Kenya

Asking prices ▲ 21.3% · 28 daysImport charges ≈ 11% of askingPriced below similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.0L · Hybrid · AWD | 2.0L · Petrol · AWD | 2.0L · Petrol · FWD | 2.5L · Hybrid · AWD | Hybrid |
|---|---|---|---|---|---|
| Engine | 2,000 cc | 2,000 cc | 2,000 cc | 2,488 cc | 2,488 cc |
| Fuel | Hybrid | Petrol | Petrol | Hybrid | Hybrid |
| Dimensions | 4,681 × 1,840 × 1,730 mm | 4,681 × 1,840 × 1,730 mm | 4,681 × 1,840 × 1,730 mm | 4,681 × 1,840 × 1,730 mm | 4,681 × 1,840 × 1,730 mm |
| Wheelbase | 2,706 mm | 2,706 mm | 2,706 mm | 2,706 mm | 2,706 mm |
| Curb weight | ≈ 1,807 kg | ≈ 1,807 kg | ≈ 1,807 kg | ≈ 1,807 kg | ≈ 1,807 kg |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV | SUV |
| Drive | AWD | AWD | FWD | AWD | AWD |
| Transmission | CVT | CVT | CVT | CVT | CVT |
| Brand new | KSh 4,366,414 - KSh 4,544,634 | KSh 4,366,414 - KSh 4,544,634 | KSh 4,366,414 - KSh 4,544,634 | KSh 4,366,414 - KSh 4,544,634 | KSh 4,366,414 - KSh 4,544,634 |
| Foreign used | average price KSh 2,600,000typical mileage 96,187 km | KSh 2,064,130 - KSh 2,336,957typical mileage 32,000 - 96,187 km | KSh 2,530,000 - KSh 2,650,000typical mileage 32,000 - 96,187 km | KSh 2,347,978 - KSh 2,754,000typical mileage 32,000 - 96,187 km | KSh 2,400,000 - KSh 2,550,000typical mileage 85,000 km |
| Locally used | average price KSh 2,392,000typical mileage 98,080 - 123,969 km | KSh 1,899,000 - KSh 2,150,000typical mileage 122,000 - 123,969 km | KSh 2,327,600 - KSh 2,438,000typical mileage 98,080 - 123,969 km | KSh 2,160,140 - KSh 2,533,680typical mileage 98,080 - 123,969 km | KSh 2,180,000 - KSh 2,190,000typical mileage 98,080 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 286,792 |
|---|---|
| Vehicle age | 9 yrs |
| Import Duty | KSh 71,698 |
| IDF | KSh 10,038 |
| RDL | KSh 5,736 |
| Excise Duty (? verify) | KSh 89,623 |
| VAT | KSh 71,698 |
| Total taxes & levies | KSh 248,792 |
| Landed cost (value + taxes) | KSh 535,585 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
leather 38%sunroof 8%alloy rims 4%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▲ 11.7%since 2026-09-20
KSh 2,243,305
KSh 1,532,713
2026-09-20 · KSh 1,880,4352026-10-24 · KSh 2,100,000
new
• 0.0%since 2026-09-20
KSh 1,650,000
KSh 1,650,000
2026-09-20 · KSh 1,650,0002026-09-24 · KSh 1,650,000
foreign used
▲ 21.3%since 2026-09-26
KSh 3,072,508
KSh 1,930,856
2026-09-26 · KSh 2,103,0252026-10-24 · KSh 2,550,000