2014 Nissan X-Trail - Price in Kenya

Asking prices ▲ 46.7% · 28 daysImport charges ≈ 11% of askingPriced below similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.0L | 2.0L · Petrol | 2.0L · Petrol · AWD | 2.5L · Hybrid · AWD | AWD | Petrol |
|---|---|---|---|---|---|---|
| Engine | 2,000 cc | 2,000 cc | 2,000 cc | 2,488 cc | 2,488 cc | 2,488 cc |
| Fuel | Hybrid | Petrol | Petrol | Hybrid | Hybrid | Petrol |
| Dimensions | 4,681 × 1,840 × 1,730 mm | 4,681 × 1,840 × 1,730 mm | 4,681 × 1,840 × 1,730 mm | 4,681 × 1,840 × 1,730 mm | 4,681 × 1,840 × 1,730 mm | 4,681 × 1,840 × 1,730 mm |
| Wheelbase | 2,706 mm | 2,706 mm | 2,706 mm | 2,706 mm | 2,706 mm | 2,706 mm |
| Curb weight | ≈ 1,807 kg | ≈ 1,807 kg | ≈ 1,807 kg | ≈ 1,807 kg | ≈ 1,807 kg | ≈ 1,807 kg |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV | SUV | SUV |
| Drive | AWD | AWD | AWD | AWD | AWD | AWD |
| Transmission | CVT | CVT | CVT | CVT | CVT | CVT |
| Brand new | KSh 4,366,414 - KSh 4,544,634 | KSh 4,366,414 - KSh 4,544,634 | KSh 4,366,414 - KSh 4,544,634 | KSh 4,366,414 - KSh 4,544,634 | KSh 4,366,414 - KSh 4,544,634 | KSh 4,366,414 - KSh 4,544,634 |
| Foreign used | KSh 1,086,957 - KSh 1,717,391typical mileage 30,000 - 102,000 km | KSh 1,380,435 - KSh 1,434,783typical mileage 30,000 - 102,000 km | KSh 1,395,652 - KSh 1,826,087typical mileage 30,000 - 102,000 km | KSh 2,092,513 - KSh 2,493,939typical mileage 30,000 - 102,000 km | KSh 1,358,696 - KSh 1,510,870typical mileage 30,000 - 102,000 km | KSh 1,695,000 - KSh 2,200,000typical mileage 30,000 - 110,000 km |
| Locally used | KSh 1,000,000 - KSh 1,580,000typical mileage 123,586 - 161,251 km | KSh 1,270,000 - KSh 1,320,000typical mileage 107,000 - 189,000 km | KSh 1,284,000 - KSh 1,680,000typical mileage 107,000 - 189,000 km | KSh 1,925,112 - KSh 2,294,424typical mileage 107,000 - 189,000 km | KSh 1,250,000 - KSh 1,390,000typical mileage 163,000 km | KSh 1,559,400 - KSh 2,024,000typical mileage 107,000 - 189,000 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 184,367 |
|---|---|
| Vehicle age | 12 yrs |
| Import Duty | KSh 46,092 |
| IDF | KSh 6,453 |
| RDL | KSh 3,687 |
| Excise Duty (? verify) | KSh 57,615 |
| VAT | KSh 46,092 |
| Total taxes & levies | KSh 159,938 |
| Landed cost (value + taxes) | KSh 344,304 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
leather 25%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▲ 8.0%since 2026-09-20
KSh 1,746,515
KSh 1,000,000
2026-09-20 · KSh 1,350,0002026-10-24 · KSh 1,457,857
new
• 0.0%since 2026-09-20
KSh 1,400,000
KSh 1,380,000
2026-09-20 · KSh 1,390,0002026-09-24 · KSh 1,390,000
foreign used
▲ 46.7%since 2026-09-26
KSh 2,500,000
KSh 1,279,054
2026-09-26 · KSh 1,517,9212026-10-24 · KSh 2,226,078