2010 Nissan X-Trail - Price in Kenya

Asking prices ▲ 8.8% · 28 daysImport charges ≈ 10% of askingPriced below similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.0L | 2.0L · Petrol | 2.0L · Petrol · AWD | 2.5L · Petrol · 4WD |
|---|---|---|---|---|
| Engine | 2,000 cc | 2,000 cc | 2,000 cc | 2,488 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Dimensions | 4,681 × 1,840 × 1,730 mm | 4,681 × 1,840 × 1,730 mm | 4,681 × 1,840 × 1,730 mm | 4,681 × 1,840 × 1,730 mm |
| Wheelbase | 2,706 mm | 2,706 mm | 2,706 mm | 2,706 mm |
| Curb weight | ≈ 1,807 kg | ≈ 1,807 kg | ≈ 1,807 kg | ≈ 1,807 kg |
| Seats | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV |
| Drive | 4WD | 4WD | AWD | 4WD |
| Transmission | CVT | CVT | CVT | CVT |
| Brand new | KSh 4,366,414 - KSh 4,544,634 | KSh 4,366,414 - KSh 4,544,634 | KSh 4,366,414 - KSh 4,544,634 | KSh 4,366,414 - KSh 4,544,634 |
| Foreign used | KSh 1,032,609 - KSh 1,358,696 | KSh 1,065,217 - KSh 1,173,913 | KSh 1,065,217 - KSh 1,358,696 | KSh 1,610,807 - KSh 2,347,512 |
| Locally used | KSh 950,000 - KSh 1,250,000typical mileage 207,262 km | KSh 980,000 - KSh 1,080,000typical mileage 147,000 - 171,000 km | KSh 980,000 - KSh 1,250,000typical mileage 182,019 km | KSh 1,481,942 - KSh 2,159,711typical mileage 99,855 - 207,262 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 122,911 |
|---|---|
| Vehicle age | 16 yrs |
| Import Duty | KSh 30,728 |
| IDF | KSh 4,302 |
| RDL | KSh 2,458 |
| Excise Duty (? verify) | KSh 38,410 |
| VAT | KSh 30,728 |
| Total taxes & levies | KSh 106,625 |
| Landed cost (value + taxes) | KSh 229,536 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
alloy rims 6%leather 6%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▼ 16.0%since 2026-09-20
KSh 1,320,000
KSh 793,478
2026-09-20 · KSh 1,285,0002026-10-24 · KSh 1,080,000
foreign used
▲ 8.8%since 2026-09-26
KSh 1,434,783
KSh 862,476
2026-09-26 · KSh 1,078,7802026-10-24 · KSh 1,173,913