2009 Nissan Tiida (Latio) - Price in Kenya

Asking prices β² 0.9% Β· 28 daysPriced below similar Hatchbacks
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.5L Β· Petrol Β· FWD | 1.5L | 1.5L Β· FWD |
|---|---|---|---|
| Engine | 1,498 cc | 1,500 cc | 1,500 cc |
| Fuel | Petrol | Petrol | Petrol |
| Seats | 5 | 5 | 5 |
| Body type | Hatchback | Hatchback | Hatchback |
| Drive | FWD | FWD | FWD |
| Transmission | AT / CVT | AT / CVT | AT / CVT |
| Brand new | - | - | - |
| Foreign used | KSh 587,022 - KSh 674,450 | KSh 597,826 - KSh 641,304 | KSh 588,587 - KSh 633,152 |
| Locally used | KSh 540,060 - KSh 620,494typical mileage 134,695 - 161,946 km | KSh 550,000 - KSh 590,000typical mileage 134,695 - 146,988 km | KSh 541,500 - KSh 582,500typical mileage 161,946 km |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Duty: no CRSP entry for nissan/tiida 2009 Open the calculator β
Common accessories
Price history
30 daily snapshots Β· median line, shaded p10-p90 asking rangelocal used
βΌ 0.5%since 2026-09-20
KSh 613,454
KSh 541,500
2026-09-20 Β· KSh 577,5002026-10-24 Β· KSh 574,532
foreign used
β² 0.9%since 2026-09-26
KSh 666,798
KSh 588,865
2026-09-26 Β· KSh 618,8132026-10-24 Β· KSh 624,491