2019 Nissan Serena - Price in Kenya

Asking prices βΌ 8.2% Β· 28 daysImport charges β 24% of askingPriced above similar MPVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.2L | 2.0L Β· Hybrid Β· FWD | Hybrid | Petrol |
|---|---|---|---|---|
| Engine | 1,200 cc | 1,997 cc | 1,997 cc | 1,997 cc |
| Fuel | Hybrid | Hybrid | Hybrid | Petrol |
| Seats | 8 | 8 | 8 | 8 |
| Body type | MPV | MPV | MPV | MPV |
| Drive | FWD | FWD | FWD | FWD |
| Transmission | CVT | CVT | CVT | CVT |
| Brand new | KSh 4,244,887 - KSh 4,418,147β KSh 115,667/mo Β· 48 mo | KSh 4,244,887 - KSh 4,418,147β KSh 115,667/mo Β· 48 mo | KSh 4,244,887 - KSh 4,418,147β KSh 115,667/mo Β· 48 mo | KSh 4,244,887 - KSh 4,418,147β KSh 115,667/mo Β· 48 mo |
| Foreign used | KSh 2,350,000 - KSh 2,550,000typical mileage 100,000 - 125,000 kmβ KSh 65,424/mo Β· 48 mo | KSh 2,004,371 - KSh 2,504,130typical mileage 52,000 - 153,000 kmβ KSh 58,748/mo Β· 48 mo | KSh 1,999,999 - KSh 2,500,000typical mileage 62,147 kmβ KSh 60,083/mo Β· 48 mo | KSh 1,930,000 - KSh 2,295,000typical mileage 65,000 - 124,000 kmβ KSh 58,748/mo Β· 48 mo |
| Locally used | KSh 2,162,000 - KSh 2,346,000β KSh 60,190/mo Β· 48 mo | KSh 1,844,021 - KSh 2,303,799β KSh 54,048/mo Β· 48 mo | KSh 1,839,999 - KSh 2,300,000β KSh 55,276/mo Β· 48 mo | KSh 1,775,600 - KSh 2,111,400β KSh 54,048/mo Β· 48 mo |
Duty estimate (Kenya Β· CRSP-based)
| Customs value (dep. CRSP) | KSh 597,451 |
|---|---|
| Vehicle age | 7 yrs |
| Import Duty | KSh 149,363 |
| IDF | KSh 20,911 |
| RDL | KSh 11,949 |
| Excise Duty (? verify) | KSh 186,703 |
| VAT | KSh 149,363 |
| Total taxes & levies | KSh 518,288 |
| Landed cost (value + taxes) | KSh 1,115,739 |
Financing eligibility
On KSh 2,200,000 over 48 months (published lender terms):
| Stima DT Sacco Vehicle Loan Β· APR 12.8% | KSh 58,748/mo |
|---|
Common accessories
push start 6%leather 6%tv dvd 6%reverse camera 6%
Price history
26 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
βΌ 8.2%since 2026-09-26
KSh 2,517,906
KSh 1,830,000
2026-09-26 Β· KSh 2,397,5002026-10-24 Β· KSh 2,200,000
local used
βΌ 8.2%since 2026-09-26
KSh 2,316,473
KSh 1,683,600
2026-09-26 Β· KSh 2,205,7002026-10-24 Β· KSh 2,024,000
new
β’ 0.0%since 2026-10-11
KSh 2,200,000
KSh 2,200,000
2026-10-11 Β· KSh 2,200,0002026-10-24 Β· KSh 2,200,000