2018 Nissan Serena - Price in Kenya

Asking prices βΌ 7.8% Β· 28 daysImport charges β 19% of askingIn line with similar MPVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.0L Β· Hybrid Β· FWD | 2.0L | Hybrid | Petrol |
|---|---|---|---|---|
| Engine | 1,997 cc | 2,000 cc | 1,997 cc | 1,997 cc |
| Fuel | Hybrid | Hybrid | Hybrid | Petrol |
| Seats | 8 | 8 | 8 | 8 |
| Body type | MPV | MPV | MPV | MPV |
| Drive | FWD | FWD | FWD | FWD |
| Transmission | CVT | CVT | CVT | CVT |
| Brand new | KSh 4,244,887 - KSh 4,418,147β KSh 115,667/mo Β· 48 mo | KSh 4,244,887 - KSh 4,418,147β KSh 115,667/mo Β· 48 mo | KSh 4,244,887 - KSh 4,418,147β KSh 115,667/mo Β· 48 mo | KSh 4,244,887 - KSh 4,418,147β KSh 115,667/mo Β· 48 mo |
| Foreign used | KSh 1,733,119 - KSh 2,216,735typical mileage 100,728 - 120,000 kmβ KSh 49,235/mo Β· 48 mo | KSh 1,797,887 - KSh 1,850,000typical mileage 102,000 kmβ KSh 48,706/mo Β· 48 mo | KSh 1,799,999 - KSh 1,800,000typical mileage 120,000 kmβ KSh 48,066/mo Β· 48 mo | KSh 1,733,119 - KSh 2,216,735typical mileage 100,728 - 120,000 kmβ KSh 49,235/mo Β· 48 mo |
| Locally used | KSh 1,594,469 - KSh 2,039,397β KSh 45,296/mo Β· 48 mo | KSh 1,654,056 - KSh 1,702,000β KSh 44,809/mo Β· 48 mo | KSh 1,655,999 - KSh 1,656,000β KSh 44,221/mo Β· 48 mo | KSh 1,594,469 - KSh 2,039,397β KSh 45,296/mo Β· 48 mo |
Duty estimate (Kenya Β· CRSP-based)
| Customs value (dep. CRSP) | KSh 398,300 |
|---|---|
| Vehicle age | 8 yrs |
| Import Duty | KSh 99,575 |
| IDF | KSh 13,941 |
| RDL | KSh 7,966 |
| Excise Duty (? verify) | KSh 124,469 |
| VAT | KSh 99,575 |
| Total taxes & levies | KSh 345,526 |
| Landed cost (value + taxes) | KSh 743,826 |
Financing eligibility
On KSh 1,825,000 over 48 months (published lender terms):
| Stima DT Sacco Vehicle Loan Β· APR 12.8% | KSh 48,734/mo |
|---|
Common accessories
push start 18%alloy rims 9%
Price history
30 daily snapshots Β· median line, shaded p10-p90 asking rangelocal used
β’ 0.0%since 2026-09-20
KSh 1,450,000
KSh 1,450,000
2026-09-20 Β· KSh 1,450,0002026-10-24 Β· KSh 1,450,000
foreign used
βΌ 7.8%since 2026-09-26
KSh 2,538,461
KSh 1,683,600
2026-09-26 Β· KSh 2,000,0002026-10-24 Β· KSh 1,843,743