2021 Nissan Note - Price in Kenya

Asking prices β² 7.1% Β· 34 daysPriced above similar Hatchbacks
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.2L Β· Hybrid | 1.2L Β· Petrol | Petrol |
|---|---|---|---|
| Engine | 1,200 cc | 1,200 cc | 1,198 cc |
| Fuel | Hybrid | Petrol | Petrol |
| Dimensions | 4,045 Γ 1,695 Γ 1,512 mm | 4,045 Γ 1,695 Γ 1,512 mm | 4,045 Γ 1,695 Γ 1,512 mm |
| Wheelbase | 2,580 mm | 2,580 mm | 2,580 mm |
| Curb weight | β 1,205 kg | β 1,205 kg | β 1,205 kg |
| Seats | 5 | 5 | 5 |
| Body type | Hatchback | Hatchback | Hatchback |
| Drive | 4WD | 4WD | 4WD |
| Transmission | CVT | CVT | CVT |
| Brand new | KSh 3,181,201 - KSh 3,311,045β KSh 71,460/mo Β· 48 mo | KSh 3,181,201 - KSh 3,311,045β KSh 71,460/mo Β· 48 mo | KSh 3,181,201 - KSh 3,311,045β KSh 71,460/mo Β· 48 mo |
| Foreign used | KSh 1,650,000 - KSh 1,760,000typical mileage 34,000 - 68,000 kmβ KSh 37,864/mo Β· 48 mo | KSh 1,680,000 - KSh 1,882,000typical mileage 65,000 - 117,130 kmβ KSh 39,185/mo Β· 48 mo | KSh 1,699,000 - KSh 1,973,500typical mileage 11,000 - 91,000 kmβ KSh 39,900/mo Β· 48 mo |
| Locally used | KSh 1,518,000 - KSh 1,619,200β KSh 34,835/mo Β· 48 mo | KSh 1,545,600 - KSh 1,731,440β KSh 36,050/mo Β· 48 mo | KSh 1,563,080 - KSh 1,815,620β KSh 36,708/mo Β· 48 mo |
Financing eligibility
On KSh 1,755,000 over 48 months (published lender terms):
| NCBA Asset Finance Β· APR 14.4% | KSh 38,635/mo |
|---|---|
| KCB Asset Finance Β· APR 14.4% | KSh 38,635/mo |
| Stanbic Vehicle & Asset Finance Β· APR 14.4% | KSh 38,635/mo |
| Absa Asset Finance (used & imports) Β· APR 16.1% | KSh 39,883/mo |
Best 4 of 5 eligible lenders - full financing checker β
Duty: no CRSP entry for nissan/note 2021 Open the calculator β
Common accessories
leather 7%cruise 4%push start 4%
Price history
30 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β² 7.1%since 2026-09-20
KSh 1,874,929
KSh 1,555,160
2026-09-20 Β· KSh 1,642,2502026-10-24 Β· KSh 1,758,775
new
β’ 0.0%since 2026-09-20
KSh 1,760,000
KSh 1,745,000
2026-09-20 Β· KSh 1,752,5002026-09-24 Β· KSh 1,752,500
local used
β² 0.2%since 2026-09-26
KSh 1,724,934
KSh 1,525,892
2026-09-26 Β· KSh 1,614,2822026-10-24 Β· KSh 1,618,073