2012 Nissan Note - Price in Kenya

Asking prices ▲ 1.9% · 28 daysImport charges ≈ 14% of askingPriced below similar Hatchbacks
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.2L | 1.2L · Petrol | 1.5L | 1.5L · FWD | 1.5L · Petrol · FWD |
|---|---|---|---|---|---|
| Engine | 1,200 cc | 1,200 cc | 1,500 cc | 1,500 cc | 1,500 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Dimensions | 4,045 × 1,695 × 1,512 mm | 4,045 × 1,695 × 1,512 mm | 4,045 × 1,695 × 1,512 mm | 4,045 × 1,695 × 1,512 mm | 4,045 × 1,695 × 1,512 mm |
| Wheelbase | 2,580 mm | 2,580 mm | 2,580 mm | 2,580 mm | 2,580 mm |
| Curb weight | ≈ 1,205 kg | ≈ 1,205 kg | ≈ 1,205 kg | ≈ 1,205 kg | ≈ 1,205 kg |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body type | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Drive | FWD | FWD | FWD | FWD | FWD |
| Transmission | CVT / AT | CVT / AT | CVT / AT | CVT / AT | CVT / AT |
| Brand new | KSh 3,181,201 - KSh 3,311,045 | KSh 3,181,201 - KSh 3,311,045 | KSh 3,181,201 - KSh 3,311,045 | KSh 3,181,201 - KSh 3,311,045 | KSh 3,181,201 - KSh 3,311,045 |
| Foreign used | KSh 651,087 - KSh 733,696 | KSh 651,087 - KSh 690,217 | average price KSh 608,696 | KSh 641,304 - KSh 673,913 | KSh 663,043 - KSh 673,913 |
| Locally used | KSh 599,000 - KSh 675,000typical mileage 136,000 km | KSh 599,000 - KSh 635,000typical mileage 136,000 - 166,577 km | average price KSh 560,000typical mileage 112,808 - 166,577 km | KSh 590,000 - KSh 620,000typical mileage 159,000 km | KSh 610,000 - KSh 620,000typical mileage 123,875 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 104,473 |
|---|---|
| Vehicle age | 14 yrs |
| Import Duty | KSh 26,118 |
| IDF | KSh 3,657 |
| RDL | KSh 2,089 |
| Excise Duty (? verify) | KSh 26,118 |
| VAT | KSh 25,074 |
| Total taxes & levies | KSh 83,056 |
| Landed cost (value + taxes) | KSh 187,529 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
reverse camera 14%keyless 10%leather 5%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▲ 0.8%since 2026-09-20
KSh 680,000
KSh 542,800
2026-09-20 · KSh 595,7002026-10-24 · KSh 600,724
foreign used
▲ 1.9%since 2026-09-26
KSh 739,130
KSh 590,325
2026-09-26 · KSh 640,7732026-10-24 · KSh 652,961