2015 Nissan March - Price in Kenya

Asking prices β² 11.7% Β· 28 daysPriced below similar Hatchbacks
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.2L Β· Petrol Β· FWD | 1.2L | Petrol |
|---|---|---|---|
| Engine | 1,198 cc | 1,200 cc | 1,198 cc |
| Fuel | Petrol | Petrol | Petrol |
| Seats | 5 | 5 | 5 |
| Body type | Hatchback | Hatchback | Hatchback |
| Drive | FWD | FWD | FWD |
| Transmission | CVT | CVT | CVT |
| Brand new | KSh 2,369,468 - KSh 2,466,182 | KSh 2,369,468 - KSh 2,466,182 | KSh 2,369,468 - KSh 2,466,182 |
| Foreign used | KSh 769,510 - KSh 888,642typical mileage 58,000 - 85,000 km | KSh 780,000 - KSh 850,000typical mileage 58,000 - 64,111 km | KSh 850,000 - KSh 900,000typical mileage 85,000 km |
| Locally used | KSh 707,949 - KSh 817,551typical mileage 246,598 km | KSh 717,600 - KSh 782,000typical mileage 246,598 km | KSh 782,000 - KSh 828,000typical mileage 246,598 km |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Duty: no CRSP entry for nissan/march 2015 Open the calculator β
Common accessories
alloy rims 17%
Price history
30 daily snapshots Β· median line, shaded p10-p90 asking rangelocal used
βΌ 10.6%since 2026-09-20
KSh 793,478
KSh 499,000
2026-09-20 Β· KSh 650,0002026-10-24 Β· KSh 581,357
foreign used
β² 11.7%since 2026-09-26
KSh 900,000
KSh 706,522
2026-09-26 Β· KSh 732,6712026-10-24 Β· KSh 818,627