2011 Nissan Hardbody - Price in Kenya

Asking prices ▼ 5.7% · 26 daysIn line with similar Pickups
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.4L · Petrol · RWD | 2.5L · Diesel · RWD | 2.7L · Diesel |
|---|---|---|---|
| Engine | 2,388 cc | 2,488 cc | 2,700 cc |
| Fuel | Petrol | Diesel | Diesel |
| Seats | 5 | 5 | 5 |
| Body type | Pickup | Pickup | Pickup |
| Drive | RWD | RWD | RWD |
| Transmission | MT / AT | MT / AT | MT / AT |
| Brand new | - | - | - |
| Foreign used | KSh 1,152,708 - KSh 2,095,833 | KSh 1,197,912 - KSh 2,178,022 | KSh 1,684,783 - KSh 1,717,391 |
| Locally used | KSh 1,060,491 - KSh 1,928,166typical mileage 177,000 km | KSh 1,102,079 - KSh 2,003,780typical mileage 177,000 km | KSh 1,550,000 - KSh 1,580,000typical mileage 177,000 km |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Duty: no CRSP entry for nissan/hardbody 2011 Open the calculator →
Common accessories
Price history
24 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▼ 5.7%since 2026-09-28
KSh 2,054,738
KSh 1,130,106
2026-09-28 · KSh 1,717,3912026-10-24 · KSh 1,619,691
local used
▼ 5.7%since 2026-09-28
KSh 1,890,359
KSh 1,039,698
2026-09-28 · KSh 1,580,0002026-10-24 · KSh 1,490,115