2020 Mercedes Benz GLE-Class - Price in Kenya

Asking prices ▲ 16.8% · 31 daysImport charges ≈ 22% of askingPriced above similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.0L · Diesel · AWD | 3.0L · Diesel · AWD | 3.0L · Petrol | 3.5L · Petrol · AWD | 4.0L · Diesel · AWD | Diesel | Petrol |
|---|---|---|---|---|---|---|---|
| Engine | 2,000 cc | 3,000 cc | 3,000 cc | 3,498 cc | 4,000 cc | 3,498 cc | 3,498 cc |
| Fuel | Diesel | Diesel | Petrol | Petrol | Diesel | Diesel | Petrol |
| Dimensions | 4,927 × 2,016 × 1,796 mm | 4,927 × 2,016 × 1,796 mm | 4,927 × 2,016 × 1,796 mm | 4,927 × 2,016 × 1,796 mm | 4,927 × 2,016 × 1,796 mm | 4,927 × 2,016 × 1,796 mm | 4,927 × 2,016 × 1,796 mm |
| Wheelbase | 2,995 mm | 2,995 mm | 2,995 mm | 2,995 mm | 2,995 mm | 2,995 mm | 2,995 mm |
| Curb weight | ≈ 4,696 kg | ≈ 4,696 kg | ≈ 4,696 kg | ≈ 4,696 kg | ≈ 4,696 kg | ≈ 4,696 kg | ≈ 4,696 kg |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Drive | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Transmission | AT | AT | AT | AT | AT | AT | AT |
| Brand new | KSh 19,522,263 - KSh 20,319,091 | KSh 19,522,263 - KSh 20,319,091 | KSh 19,522,263 - KSh 20,319,091 | KSh 19,522,263 - KSh 20,319,091 | KSh 19,522,263 - KSh 20,319,091 | KSh 19,522,263 - KSh 20,319,091 | KSh 19,522,263 - KSh 20,319,091 |
| Foreign used | KSh 9,700,000 - KSh 13,500,000typical mileage 24,583 - 59,068 km≈ KSh 255,362/mo · 48 mo | KSh 12,700,000 - KSh 16,000,000typical mileage 50,000 km≈ KSh 305,994/mo · 48 mo | KSh 14,000,000 - KSh 15,615,000typical mileage 19,034 - 35,000 km≈ KSh 325,972/mo · 48 mo | KSh 9,755,630 - KSh 15,964,070typical mileage 24,583 - 59,068 km≈ KSh 298,267/mo · 48 mo | KSh 13,000,000 - KSh 15,000,000typical mileage 63,000 km≈ KSh 302,692/mo · 48 mo | KSh 11,101,500 - KSh 14,877,000typical mileage 31,346 - 87,690 km≈ KSh 280,843/mo · 48 mo | KSh 12,030,000 - KSh 13,515,000typical mileage 27,000 - 31,000 km≈ KSh 282,109/mo · 48 mo |
| Locally used | KSh 8,924,000 - KSh 12,420,000typical mileage 40,000 - 42,000 km≈ KSh 234,933/mo · 48 mo | KSh 9,200,000 - KSh 10,490,000typical mileage 42,000 km≈ KSh 216,728/mo · 48 mo | KSh 12,880,000 - KSh 14,365,800typical mileage 40,000 - 42,000 km≈ KSh 299,894/mo · 48 mo | KSh 8,975,179 - KSh 14,686,944typical mileage 40,000 - 42,000 km≈ KSh 274,405/mo · 48 mo | KSh 11,960,000 - KSh 13,800,000typical mileage 40,000 - 42,000 km≈ KSh 278,477/mo · 48 mo | KSh 10,213,380 - KSh 13,686,840typical mileage 40,000 - 42,000 km≈ KSh 258,376/mo · 48 mo | KSh 11,067,600 - KSh 12,433,800typical mileage 40,000 - 42,000 km≈ KSh 259,540/mo · 48 mo |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 3,382,118 |
|---|---|
| Vehicle age | 6 yrs |
| Import Duty | KSh 845,530 |
| IDF | KSh 118,374 |
| RDL | KSh 67,642 |
| Excise Duty (? verify) | KSh 1,056,912 |
| VAT | KSh 845,530 |
| Total taxes & levies | KSh 2,933,988 |
| Landed cost (value + taxes) | KSh 6,316,106 |
Financing eligibility
On KSh 13,500,000 over 48 months (published lender terms):
| NCBA Asset Finance · APR 14.4% | KSh 297,189/mo |
|---|---|
| KCB Asset Finance · APR 14.4% | KSh 297,189/mo |
| Stanbic Vehicle & Asset Finance · APR 14.4% | KSh 297,189/mo |
| Absa Asset Finance (used & imports) · APR 16.1% | KSh 306,795/mo |
Common accessories
leather 26%sunroof 23%