2019 Mercedes-Benz E-Class - Price in Kenya

Asking prices β 0% Β· 28 daysPriced above similar Sedans
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.5L | 2.0L Β· Petrol | 3.5L Β· Petrol Β· RWD | Petrol |
|---|---|---|---|---|
| Engine | 1,500 cc | 2,000 cc | 3,498 cc | 3,498 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Dimensions | 4,708 Γ 1,786 Γ 1,402 mm | 4,708 Γ 1,786 Γ 1,402 mm | 4,708 Γ 1,786 Γ 1,402 mm | 4,708 Γ 1,786 Γ 1,402 mm |
| Wheelbase | 2,760 mm | 2,760 mm | 2,760 mm | 2,760 mm |
| Curb weight | β 1,775 kg | β 1,775 kg | β 1,775 kg | β 1,775 kg |
| Seats | 5 | 5 | 5 | 5 |
| Body type | Sedan | Sedan | Sedan | Sedan |
| Drive | RWD | RWD | RWD | RWD |
| Transmission | AT | AT | AT | AT |
| Brand new | KSh 7,023,263 - KSh 7,309,927β KSh 191,374/mo Β· 48 mo | KSh 7,023,263 - KSh 7,309,927β KSh 191,374/mo Β· 48 mo | KSh 7,023,263 - KSh 7,309,927β KSh 191,374/mo Β· 48 mo | KSh 7,023,263 - KSh 7,309,927β KSh 191,374/mo Β· 48 mo |
| Foreign used | KSh 5,300,000 - KSh 5,400,000typical mileage 54,000 - 60,111 kmβ KSh 142,864/mo Β· 48 mo | KSh 5,200,000 - KSh 5,850,000typical mileage 65,000 - 93,583 kmβ KSh 146,870/mo Β· 48 mo | KSh 4,748,646 - KSh 5,850,000typical mileage 25,000 - 93,583 kmβ KSh 144,199/mo Β· 48 mo | KSh 5,000,000 - KSh 5,500,000typical mileage 25,000 - 63,000 kmβ KSh 140,194/mo Β· 48 mo |
| Locally used | KSh 4,876,000 - KSh 4,968,000typical mileage 45,000 kmβ KSh 131,435/mo Β· 48 mo | KSh 4,784,000 - KSh 5,382,000typical mileage 45,000 kmβ KSh 135,120/mo Β· 48 mo | KSh 4,368,754 - KSh 5,382,000typical mileage 45,000 kmβ KSh 132,663/mo Β· 48 mo | KSh 4,600,000 - KSh 5,060,000typical mileage 45,000 kmβ KSh 128,978/mo Β· 48 mo |
Financing eligibility
On KSh 5,399,999 over 48 months (published lender terms):
| Stima DT Sacco Vehicle Loan Β· APR 12.8% | KSh 144,199/mo |
|---|
Duty: no CRSP entry for mercedes-benz/e-class 2019 Open the calculator β
Common accessories
leather 27%sunroof 27%cruise 3%alloy rims 3%
Price history
30 daily snapshots Β· median line, shaded p10-p90 asking rangelocal used
βΌ 6.4%since 2026-09-20
KSh 5,001,649
KSh 3,467,369
2026-09-20 Β· KSh 4,650,0002026-10-24 Β· KSh 4,351,566
foreign used
β’ 0.0%since 2026-09-26
KSh 5,936,164
KSh 4,673,975
2026-09-26 Β· KSh 5,398,8582026-10-24 Β· KSh 5,400,000