2016 Mercedes-Benz E-Class - Price in Kenya

Asking prices βΌ 20.6% Β· 28 daysImport charges β 8% of askingPriced above similar Sedans
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.8L Β· Petrol | 3.5L Β· Petrol Β· RWD | Petrol |
|---|---|---|---|
| Engine | 1,800 cc | 3,498 cc | 3,498 cc |
| Fuel | Petrol | Petrol | Petrol |
| Dimensions | 4,708 Γ 1,786 Γ 1,402 mm | 4,708 Γ 1,786 Γ 1,402 mm | 4,708 Γ 1,786 Γ 1,402 mm |
| Wheelbase | 2,760 mm | 2,760 mm | 2,760 mm |
| Curb weight | β 1,775 kg | β 1,775 kg | β 1,775 kg |
| Seats | 5 | 5 | 5 |
| Body type | Sedan | Sedan | Sedan |
| Drive | RWD | RWD | RWD |
| Transmission | AT | AT | AT |
| Brand new | KSh 7,023,263 - KSh 7,309,927 | KSh 7,023,263 - KSh 7,309,927 | KSh 7,023,263 - KSh 7,309,927 |
| Foreign used | KSh 4,021,739 - KSh 4,130,435typical mileage 40,999 - 560,000 km | KSh 3,382,860 - KSh 5,264,200typical mileage 40,999 - 560,000 km | KSh 4,300,000 - KSh 5,510,000typical mileage 70,000 - 89,000 km |
| Locally used | KSh 3,700,000 - KSh 3,800,000typical mileage 75,823 - 86,300 km | KSh 3,112,231 - KSh 4,843,064typical mileage 75,823 - 86,300 km | KSh 3,956,000 - KSh 5,069,200typical mileage 75,823 - 86,300 km |
Duty estimate (Kenya Β· CRSP-based)
| Customs value (dep. CRSP) | KSh 334,603 |
|---|---|
| Vehicle age | 10 yrs |
| Import Duty | KSh 83,651 |
| IDF | KSh 11,711 |
| RDL | KSh 6,692 |
| Excise Duty (? verify) | KSh 104,564 |
| VAT | KSh 83,651 |
| Total taxes & levies | KSh 290,268 |
| Landed cost (value + taxes) | KSh 624,872 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
sunroof 27%leather 20%
Price history
26 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
βΌ 20.6%since 2026-09-26
KSh 5,510,000
KSh 3,250,000
2026-09-26 Β· KSh 5,510,0002026-10-24 Β· KSh 4,376,734
local used
βΌ 33.2%since 2026-09-26
KSh 5,069,200
KSh 2,699,999
2026-09-26 Β· KSh 5,069,2002026-10-24 Β· KSh 3,388,513