2019 Mazda Demio (Mazda2) - Price in Kenya

Asking prices ▼ 47.5% · 34 daysImport charges ≈ 23% of askingPriced above similar Hatchbacks
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.3L · Petrol · FWD | 1.5L | 1.5L · Diesel | 1.5L · FWD | 1.5L · Petrol | 1.5L · Petrol · FWD | Diesel | Petrol |
|---|---|---|---|---|---|---|---|---|
| Engine | 1,298 cc | 1,500 cc | 1,500 cc | 1,500 cc | 1,500 cc | 1,500 cc | 1,298 cc | 1,298 cc |
| Fuel | Petrol | Petrol | Diesel | Petrol | Petrol | Petrol | Diesel | Petrol |
| Dimensions | 3,815 × 1,670 × 1,535 mm | 3,815 × 1,670 × 1,535 mm | 3,815 × 1,670 × 1,535 mm | 3,815 × 1,670 × 1,535 mm | 3,815 × 1,670 × 1,535 mm | 3,815 × 1,670 × 1,535 mm | 3,815 × 1,670 × 1,535 mm | 3,815 × 1,670 × 1,535 mm |
| Wheelbase | 2,390 mm | 2,390 mm | 2,390 mm | 2,390 mm | 2,390 mm | 2,390 mm | 2,390 mm | 2,390 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body type | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Drive | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Transmission | AT | AT | AT | AT | AT | AT | AT | AT |
| Brand new | KSh 3,040,480 - KSh 3,164,582≈ KSh 82,849/mo · 48 mo | KSh 3,040,480 - KSh 3,164,582≈ KSh 82,849/mo · 48 mo | KSh 3,040,480 - KSh 3,164,582≈ KSh 82,849/mo · 48 mo | KSh 3,040,480 - KSh 3,164,582≈ KSh 82,849/mo · 48 mo | KSh 3,040,480 - KSh 3,164,582≈ KSh 82,849/mo · 48 mo | KSh 3,040,480 - KSh 3,164,582≈ KSh 82,849/mo · 48 mo | KSh 3,040,480 - KSh 3,164,582≈ KSh 82,849/mo · 48 mo | KSh 3,040,480 - KSh 3,164,582≈ KSh 82,849/mo · 48 mo |
| Foreign used | KSh 1,350,000 - KSh 1,587,134typical mileage 24,000 - 125,006 km≈ KSh 39,243/mo · 48 mo | KSh 1,450,000 - KSh 1,475,000typical mileage 48,000 - 60,000 km≈ KSh 39,054/mo · 48 mo | KSh 1,398,000 - KSh 1,553,999typical mileage 21,300 - 140,761 km≈ KSh 39,521/mo · 48 mo | KSh 1,470,000 - KSh 1,485,000typical mileage 79,000 - 95,000 km≈ KSh 39,455/mo · 48 mo | KSh 1,429,000 - KSh 1,585,000typical mileage 24,000 - 109,000 km≈ KSh 40,322/mo · 48 mo | KSh 1,370,000 - KSh 1,400,000typical mileage 36,000 km≈ KSh 36,984/mo · 48 mo | KSh 1,530,000 - KSh 1,555,000typical mileage 83,626 - 137,911 km≈ KSh 41,190/mo · 48 mo | KSh 1,403,000 - KSh 1,565,000typical mileage 14,000 - 157,000 km≈ KSh 39,508/mo · 48 mo |
| Locally used | KSh 1,242,000 - KSh 1,460,163typical mileage 52,165 - 74,565 km≈ KSh 36,103/mo · 48 mo | KSh 1,334,000 - KSh 1,357,000typical mileage 52,165 - 74,565 km≈ KSh 35,930/mo · 48 mo | KSh 1,286,160 - KSh 1,429,679typical mileage 52,165 - 74,565 km≈ KSh 36,360/mo · 48 mo | KSh 1,352,400 - KSh 1,366,200typical mileage 52,165 - 74,565 km≈ KSh 36,298/mo · 48 mo | KSh 1,314,680 - KSh 1,458,200typical mileage 52,165 - 74,565 km≈ KSh 37,097/mo · 48 mo | KSh 1,260,400 - KSh 1,288,000typical mileage 52,165 - 74,565 km≈ KSh 34,026/mo · 48 mo | KSh 1,407,600 - KSh 1,430,600typical mileage 52,165 - 74,565 km≈ KSh 37,895/mo · 48 mo | KSh 1,290,760 - KSh 1,439,800typical mileage 52,165 - 74,565 km≈ KSh 36,347/mo · 48 mo |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 427,935 |
|---|---|
| Vehicle age | 7 yrs |
| Import Duty | KSh 106,984 |
| IDF | KSh 14,978 |
| RDL | KSh 8,559 |
| Excise Duty (? verify) | KSh 106,984 |
| VAT | KSh 102,704 |
| Total taxes & levies | KSh 340,209 |
| Landed cost (value + taxes) | KSh 768,144 |
Financing eligibility
On KSh 1,470,000 over 48 months (published lender terms):
| Stima DT Sacco Vehicle Loan · APR 12.8% | KSh 39,254/mo |
|---|
Common accessories
alloy rims 7%leather 6%reverse camera 4%push start 2%cruise 1%paddle shift 1%
Price history
29 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▼ 47.5%since 2026-09-20
KSh 2,800,000
KSh 1,319,696
2026-09-20 · KSh 2,800,0002026-10-24 · KSh 1,469,569
new
• 0.0%since 2026-09-20
KSh 1,499,900
KSh 1,470,000
2026-09-20 · KSh 1,484,9502026-09-24 · KSh 1,484,950
local used
▼ 2.3%since 2026-09-26
KSh 1,449,500
KSh 1,281,804
2026-09-26 · KSh 1,367,4122026-10-24 · KSh 1,336,024