2016 Mazda Demio (Mazda2) - Price in Kenya

Asking prices βΌ 9.8% Β· 28 daysImport charges β 11% of askingIn line with similar Hatchbacks
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.3L | 1.3L Β· FWD | 1.3L Β· Petrol | 1.5L Β· Diesel | Petrol |
|---|---|---|---|---|---|
| Engine | 1,300 cc | 1,300 cc | 1,300 cc | 1,500 cc | 1,298 cc |
| Fuel | Petrol | Petrol | Petrol | Diesel | Petrol |
| Dimensions | 3,815 Γ 1,670 Γ 1,535 mm | 3,815 Γ 1,670 Γ 1,535 mm | 3,815 Γ 1,670 Γ 1,535 mm | 3,815 Γ 1,670 Γ 1,535 mm | 3,815 Γ 1,670 Γ 1,535 mm |
| Wheelbase | 2,390 mm | 2,390 mm | 2,390 mm | 2,390 mm | 2,390 mm |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body type | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Drive | FWD | FWD | FWD | FWD | FWD |
| Transmission | AT | AT | AT | AT | AT |
| Brand new | KSh 3,040,480 - KSh 3,164,582 | KSh 3,040,480 - KSh 3,164,582 | KSh 3,040,480 - KSh 3,164,582 | KSh 3,040,480 - KSh 3,164,582 | KSh 3,040,480 - KSh 3,164,582 |
| Foreign used | KSh 1,032,609 - KSh 1,065,217typical mileage 36,000 - 124,000 km | KSh 1,065,217 - KSh 1,358,696typical mileage 36,000 - 124,000 km | KSh 1,104,348 - KSh 1,250,000typical mileage 36,000 - 124,000 km | KSh 1,010,870 - KSh 1,250,000typical mileage 36,000 - 124,000 km | KSh 1,081,522 - KSh 1,141,304typical mileage 36,000 - 124,000 km |
| Locally used | KSh 950,000 - KSh 980,000typical mileage 105,000 km | KSh 980,000 - KSh 1,250,000typical mileage 123,585 km | KSh 1,016,000 - KSh 1,150,000typical mileage 94,000 - 99,000 km | KSh 930,000 - KSh 1,150,000typical mileage 115,000 - 145,000 km | KSh 995,000 - KSh 1,050,000typical mileage 140,683 km |
Duty estimate (Kenya Β· CRSP-based)
| Customs value (dep. CRSP) | KSh 156,910 |
|---|---|
| Vehicle age | 10 yrs |
| Import Duty | KSh 39,227 |
| IDF | KSh 5,492 |
| RDL | KSh 3,138 |
| Excise Duty (? verify) | KSh 39,227 |
| VAT | KSh 37,658 |
| Total taxes & levies | KSh 124,743 |
| Landed cost (value + taxes) | KSh 281,653 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
leather 13%alloy rims 11%reverse camera 3%keyless 3%
Price history
30 daily snapshots Β· median line, shaded p10-p90 asking rangelocal used
β² 15.9%since 2026-09-20
KSh 1,251,543
KSh 907,323
2026-09-20 Β· KSh 949,2002026-10-24 Β· KSh 1,100,000
foreign used
βΌ 9.8%since 2026-09-26
KSh 2,789,491
KSh 950,000
2026-09-26 Β· KSh 1,214,5842026-10-24 Β· KSh 1,095,011