2022 Mazda CX-60 - Price in Kenya

Asking prices ▲ 2.6% · 28 daysImport charges ≈ 31% of askingPriced above similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.5L · Hybrid · AWD | 3.3L · Diesel | 3.3L · Diesel · AWD |
|---|---|---|---|
| Engine | 2,488 cc | 3,300 cc | 3,300 cc |
| Fuel | Hybrid | Diesel | Diesel |
| Seats | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV |
| Drive | AWD | AWD | AWD |
| Transmission | AT | AT | AT |
| Brand new | KSh 7,928,228 - KSh 8,251,830≈ KSh 178,094/mo · 48 mo | KSh 7,928,228 - KSh 8,251,830≈ KSh 178,094/mo · 48 mo | KSh 7,928,228 - KSh 8,251,830≈ KSh 178,094/mo · 48 mo |
| Foreign used | KSh 6,025,038 - KSh 6,922,384typical mileage 31,604 - 45,000 km≈ KSh 141,101/mo · 48 mo | KSh 6,700,000 - KSh 6,800,000typical mileage 31,604 - 45,000 km≈ KSh 148,594/mo · 48 mo | KSh 6,200,000 - KSh 6,300,000typical mileage 31,604 km≈ KSh 137,587/mo · 48 mo |
| Locally used | KSh 5,543,035 - KSh 6,368,593≈ KSh 129,813/mo · 48 mo | KSh 6,164,000 - KSh 6,256,000≈ KSh 136,707/mo · 48 mo | KSh 5,704,000 - KSh 5,796,000≈ KSh 126,580/mo · 48 mo |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 2,231,732 |
|---|---|
| Vehicle age | 4 yrs |
| Import Duty | KSh 557,933 |
| IDF | KSh 78,111 |
| RDL | KSh 44,635 |
| Excise Duty (? verify) | KSh 697,416 |
| VAT | KSh 557,933 |
| Total taxes & levies | KSh 1,936,028 |
| Landed cost (value + taxes) | KSh 4,167,760 |
Financing eligibility
On KSh 6,300,000 over 48 months (published lender terms):
| DTB Kenya Car Loan · APR 14.4% | KSh 138,688/mo |
|---|---|
| NCBA Asset Finance · APR 14.4% | KSh 138,688/mo |
| KCB Asset Finance · APR 14.4% | KSh 138,688/mo |
| Stanbic Vehicle & Asset Finance · APR 14.4% | KSh 138,688/mo |
Best 4 of 7 eligible lenders - full financing checker →
Common accessories
sunroof 40%leather 40%
Price history
26 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 2.6%since 2026-09-26
KSh 6,800,000
KSh 6,200,000
2026-09-26 · KSh 6,250,0002026-10-24 · KSh 6,409,615
local used
▲ 2.6%since 2026-09-26
KSh 6,256,000
KSh 5,704,000
2026-09-26 · KSh 5,750,0002026-10-24 · KSh 5,896,845