2021 Mazda CX-5 - Price in Kenya

Asking prices โผ 13.6% ยท 29 daysImport charges โ 38% of askingIn line with similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.0L ยท Petrol ยท FWD ยท 20S | 2.0L ยท Petrol ยท FWD ยท 20S Proactive | 2.2L ยท Diesel ยท AWD ยท XD Exclusive Package | 2.2L ยท Diesel ยท AWD ยท XD L Package | 2.2L ยท Diesel | 2.2L ยท Diesel ยท AWD | 2.5L ยท Petrol ยท AWD ยท 25S L Package | 2.5L ยท Petrol ยท AWD ยท 25S Sport |
|---|---|---|---|---|---|---|---|---|
| Engine | 1,997 cc | 1,997 cc | 2,188 cc | 2,188 cc | 2,200 cc | 2,200 cc | 2,488 cc | 2,488 cc |
| Fuel | Petrol | Petrol | Diesel | Diesel | Diesel | Diesel | Petrol | Petrol |
| Dimensions | 4,690 ร 1,860 ร 1,695 mm | 4,690 ร 1,860 ร 1,695 mm | 4,690 ร 1,860 ร 1,695 mm | 4,690 ร 1,860 ร 1,695 mm | 4,690 ร 1,860 ร 1,695 mm | 4,690 ร 1,860 ร 1,695 mm | 4,690 ร 1,860 ร 1,695 mm | 4,690 ร 1,860 ร 1,695 mm |
| Wheelbase | 2,815 mm | 2,815 mm | 2,815 mm | 2,815 mm | 2,815 mm | 2,815 mm | 2,815 mm | 2,815 mm |
| Curb weight | โ 1,700 kg | โ 1,700 kg | โ 1,700 kg | โ 1,700 kg | โ 1,700 kg | โ 1,700 kg | โ 1,700 kg | โ 1,700 kg |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Drive | FWD | FWD | AWD | AWD | AWD | AWD | AWD | AWD |
| Transmission | AT | AT | AT | AT | AT | AT | AT | AT |
| Brand new | KSh 5,134,943 - KSh 5,344,533โ KSh 115,348/mo ยท 48 mo | KSh 5,288,992 - KSh 5,504,869โ KSh 118,808/mo ยท 48 mo | KSh 7,056,114 - KSh 7,344,118โ KSh 158,503/mo ยท 48 mo | KSh 6,804,110 - KSh 7,081,828โ KSh 152,842/mo ยท 48 mo | KSh 6,300,102 - KSh 6,557,248โ KSh 141,521/mo ยท 48 mo | KSh 6,300,102 - KSh 6,557,248โ KSh 141,521/mo ยท 48 mo | KSh 6,968,923 - KSh 7,253,368โ KSh 156,545/mo ยท 48 mo | KSh 6,452,706 - KSh 6,716,082โ KSh 144,949/mo ยท 48 mo |
| Foreign used | KSh 2,910,888 - KSh 3,976,307typical mileage 30,000 - 105,000 kmโ KSh 73,072/mo ยท 48 mo | KSh 2,998,215 - KSh 4,095,596typical mileage 30,000 - 105,000 kmโ KSh 75,264/mo ยท 48 mo | KSh 3,999,958 - KSh 5,463,989typical mileage 30,000 - 105,000 kmโ KSh 100,411/mo ยท 48 mo | KSh 3,857,102 - KSh 5,268,847typical mileage 30,000 - 105,000 kmโ KSh 96,825/mo ยท 48 mo | KSh 3,100,000 - KSh 3,830,000typical mileage 30,000 kmโ KSh 76,278/mo ยท 48 mo | KSh 3,100,000 - KSh 3,900,000typical mileage 105,000 kmโ KSh 73,747/mo ยท 48 mo | KSh 3,950,531 - KSh 5,396,472typical mileage 30,000 - 105,000 kmโ KSh 99,170/mo ยท 48 mo | KSh 3,657,899 - KSh 4,996,733typical mileage 30,000 - 105,000 kmโ KSh 91,824/mo ยท 48 mo |
| Locally used | KSh 2,678,017 - KSh 3,658,202โ KSh 67,226/mo ยท 48 mo | KSh 2,758,358 - KSh 3,767,948โ KSh 69,243/mo ยท 48 mo | KSh 3,679,961 - KSh 5,026,870โ KSh 92,378/mo ยท 48 mo | KSh 3,548,534 - KSh 4,847,339โ KSh 89,079/mo ยท 48 mo | KSh 2,852,000 - KSh 3,523,600โ KSh 70,176/mo ยท 48 mo | KSh 2,852,000 - KSh 3,588,000โ KSh 67,847/mo ยท 48 mo | KSh 3,634,489 - KSh 4,964,754โ KSh 91,236/mo ยท 48 mo | KSh 3,365,267 - KSh 4,596,994โ KSh 84,478/mo ยท 48 mo |
Duty estimate (Kenya ยท CRSP-based)
| Customs value (dep. CRSP) | KSh 1,477,856 |
|---|---|
| Vehicle age | 5 yrs |
| Import Duty | KSh 369,464 |
| IDF | KSh 51,725 |
| RDL | KSh 29,557 |
| Excise Duty (? verify) | KSh 461,830 |
| VAT | KSh 369,464 |
| Total taxes & levies | KSh 1,282,040 |
| Landed cost (value + taxes) | KSh 2,759,897 |
Financing eligibility
On KSh 3,350,000 over 48 months (published lender terms):
| NCBA Asset Finance ยท APR 14.4% | KSh 73,747/mo |
|---|---|
| KCB Asset Finance ยท APR 14.4% | KSh 73,747/mo |
| Stanbic Vehicle & Asset Finance ยท APR 14.4% | KSh 73,747/mo |
| Absa Asset Finance (used & imports) ยท APR 16.1% | KSh 76,131/mo |
Best 4 of 5 eligible lenders - full financing checker โ
Common accessories
sunroof 43%leather 29%
Price history
27 daily snapshots ยท median line, shaded p10-p90 asking rangenew
โข 0.0%since 2026-09-20
KSh 3,350,000
KSh 3,350,000
2026-09-20 ยท KSh 3,350,0002026-09-24 ยท KSh 3,350,000
foreign used
โผ 13.6%since 2026-09-25
KSh 4,170,605
KSh 2,910,888
2026-09-25 ยท KSh 3,839,7922026-10-24 ยท KSh 3,319,334
local used
โผ 6.6%since 2026-09-26
KSh 3,679,780
KSh 2,678,017
2026-09-26 ยท KSh 3,270,9432026-10-24 ยท KSh 3,053,787