2014 Mazda CX-5 - Price in Kenya

Asking prices ▲ 28.6% · 28 daysImport charges ≈ 13% of askingPriced below similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.0L · Petrol · FWD · 20S Proactive | 2.0L · Petrol | 2.2L · Diesel · AWD · XD Exclusive Package | 2.2L · Diesel · AWD · XD L Package | 2.2L · Diesel | 2.2L · Diesel · FWD | Diesel | Petrol |
|---|---|---|---|---|---|---|---|---|
| Engine | 1,997 cc | 2,000 cc | 2,188 cc | 2,188 cc | 2,200 cc | 2,200 cc | 2,188 cc | 1,997 cc |
| Fuel | Petrol | Petrol | Diesel | Diesel | Diesel | Diesel | Diesel | Petrol |
| Dimensions | 4,690 × 1,860 × 1,695 mm | 4,690 × 1,860 × 1,695 mm | 4,690 × 1,860 × 1,695 mm | 4,690 × 1,860 × 1,695 mm | 4,690 × 1,860 × 1,695 mm | 4,690 × 1,860 × 1,695 mm | 4,690 × 1,860 × 1,695 mm | 4,690 × 1,860 × 1,695 mm |
| Wheelbase | 2,815 mm | 2,815 mm | 2,815 mm | 2,815 mm | 2,815 mm | 2,815 mm | 2,815 mm | 2,815 mm |
| Curb weight | ≈ 1,700 kg | ≈ 1,700 kg | ≈ 1,700 kg | ≈ 1,700 kg | ≈ 1,700 kg | ≈ 1,700 kg | ≈ 1,700 kg | ≈ 1,700 kg |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Drive | FWD | FWD | AWD | AWD | AWD | FWD | AWD | FWD |
| Transmission | AT | AT | AT | AT | AT | AT | AT | AT |
| Brand new | KSh 5,288,992 - KSh 5,504,869 | KSh 5,134,943 - KSh 5,344,533 | KSh 7,056,114 - KSh 7,344,118 | KSh 6,804,110 - KSh 7,081,828 | KSh 6,300,102 - KSh 6,557,248 | KSh 6,300,102 - KSh 6,557,248 | KSh 5,134,943 - KSh 5,344,533 | KSh 5,134,943 - KSh 5,344,533 |
| Foreign used | KSh 2,096,444 - KSh 2,917,222typical mileage 51,000 - 111,000 km | KSh 1,934,783 - KSh 2,119,565typical mileage 51,000 - 111,000 km | KSh 2,796,893 - KSh 3,891,904typical mileage 51,000 - 111,000 km | KSh 2,697,004 - KSh 3,752,907typical mileage 51,000 - 111,000 km | KSh 1,684,783 - KSh 1,847,826typical mileage 51,000 - 111,000 km | KSh 1,793,478 - KSh 1,826,087typical mileage 51,000 - 111,000 km | KSh 2,000,000 - KSh 2,600,000typical mileage 69,000 - 111,000 km | KSh 2,450,000 - KSh 2,500,000typical mileage 56,882 km |
| Locally used | KSh 1,928,728 - KSh 2,683,844typical mileage 110,000 - 154,000 km | KSh 1,780,000 - KSh 1,950,000typical mileage 120,000 - 169,000 km | KSh 2,573,142 - KSh 3,580,552typical mileage 110,000 - 154,000 km | KSh 2,481,244 - KSh 3,452,675typical mileage 110,000 - 154,000 km | KSh 1,550,000 - KSh 1,700,000typical mileage 118,617 - 125,000 km | KSh 1,650,000 - KSh 1,680,000typical mileage 56,000 - 154,000 km | KSh 1,840,000 - KSh 2,392,000typical mileage 110,000 - 154,000 km | KSh 2,254,000 - KSh 2,300,000typical mileage 110,000 - 154,000 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 266,014 |
|---|---|
| Vehicle age | 12 yrs |
| Import Duty | KSh 66,504 |
| IDF | KSh 9,310 |
| RDL | KSh 5,320 |
| Excise Duty (? verify) | KSh 83,129 |
| VAT | KSh 66,504 |
| Total taxes & levies | KSh 230,767 |
| Landed cost (value + taxes) | KSh 496,781 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
reverse camera 10%leather 10%tv dvd 7%alloy rims 3%
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▼ 6.7%since 2026-09-20
KSh 2,148,605
KSh 1,501,886
2026-09-20 · KSh 1,800,0002026-10-24 · KSh 1,680,000
new
▲ 8.8%since 2026-09-20
KSh 1,795,000
KSh 1,650,000
2026-09-20 · KSh 1,650,0002026-10-24 · KSh 1,795,000
foreign used
▲ 28.6%since 2026-09-26
KSh 2,920,000
KSh 1,632,485
2026-09-26 · KSh 1,816,6112026-10-24 · KSh 2,335,476