2017 Lexus RX - Price in Kenya

Asking prices ▲ 19.7% · 28 daysImport charges ≈ 12% of askingPriced above similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.0L · Petrol · FWD | 3.5L · Hybrid · AWD |
|---|---|---|
| Engine | 2,000 cc | 3,456 cc |
| Fuel | Petrol | Hybrid |
| Seats | 5 | 5 |
| Body type | SUV | SUV |
| Drive | FWD | AWD |
| Transmission | CVT / AT | CVT / AT |
| Brand new | KSh 13,376,995 - KSh 13,922,995 | KSh 13,376,995 - KSh 13,922,995 |
| Foreign used | KSh 4,700,000 - KSh 5,800,000typical mileage 65,684 km | KSh 5,289,195 - KSh 6,076,947typical mileage 65,684 km |
| Locally used | KSh 4,324,000 - KSh 5,336,000typical mileage 75,000 km | KSh 4,866,059 - KSh 5,590,791typical mileage 75,000 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 811,120 |
|---|---|
| Vehicle age | 9 yrs |
| Import Duty | KSh 202,780 |
| IDF | KSh 28,389 |
| RDL | KSh 16,222 |
| Excise Duty (? verify) | KSh 253,475 |
| VAT | KSh 202,780 |
| Total taxes & levies | KSh 703,647 |
| Landed cost (value + taxes) | KSh 1,514,767 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
sunroof 60%leather 20%
Price history
26 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 19.7%since 2026-09-26
KSh 7,282,609
KSh 4,655,200
2026-09-26 · KSh 4,700,0002026-10-24 · KSh 5,626,803
local used
▼ 19.7%since 2026-09-26
KSh 6,700,000
KSh 2,968,558
2026-09-26 · KSh 4,324,0002026-10-24 · KSh 3,472,282