2010 Lexus RX - Price in Kenya

Asking prices β² 2.5% Β· 28 daysImport charges β 15% of askingPriced below similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 3.5L Β· Petrol | 3.5L | 3.5L Β· Hybrid | 3.5L Β· Petrol |
|---|---|---|---|---|
| Engine | 3,450 cc | 3,500 cc | 3,500 cc | 3,500 cc |
| Fuel | Petrol | Hybrid | Hybrid | Petrol |
| Seats | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV |
| Drive | AWD | AWD | AWD | AWD |
| Transmission | CVT / AT | CVT / AT | CVT / AT | CVT / AT |
| Brand new | KSh 13,376,995 - KSh 13,922,995 | KSh 13,376,995 - KSh 13,922,995 | KSh 13,376,995 - KSh 13,922,995 | KSh 13,376,995 - KSh 13,922,995 |
| Foreign used | KSh 2,010,870 - KSh 2,032,609 | KSh 2,065,217 - KSh 2,097,826 | KSh 2,065,217 - KSh 2,336,957 | KSh 2,119,565 - KSh 2,336,957 |
| Locally used | KSh 1,850,000 - KSh 1,870,000typical mileage 130,000 km | KSh 1,900,000 - KSh 1,930,000typical mileage 123,514 km | KSh 1,900,000 - KSh 2,150,000typical mileage 84,608 - 194,000 km | KSh 1,950,000 - KSh 2,150,000typical mileage 89,000 km |
Duty estimate (Kenya Β· CRSP-based)
| Customs value (dep. CRSP) | KSh 347,623 |
|---|---|
| Vehicle age | 16 yrs |
| Import Duty | KSh 86,906 |
| IDF | KSh 12,167 |
| RDL | KSh 6,952 |
| Excise Duty (? verify) | KSh 108,632 |
| VAT | KSh 86,906 |
| Total taxes & levies | KSh 301,563 |
| Landed cost (value + taxes) | KSh 649,186 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
leather 46%sunroof 18%
Price history
30 daily snapshots Β· median line, shaded p10-p90 asking rangelocal used
β² 0.5%since 2026-09-20
KSh 2,150,000
KSh 1,857,631
2026-09-20 Β· KSh 1,930,0002026-10-24 Β· KSh 1,940,063
foreign used
β² 2.5%since 2026-09-26
KSh 2,336,957
KSh 2,032,609
2026-09-26 Β· KSh 2,097,8262026-10-24 Β· KSh 2,150,000