2009 Lexus RX - Price in Kenya

Asking prices β² 4.8% Β· 28 daysImport charges β 16% of askingPriced below similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 3.5L Β· Hybrid Β· AWD |
|---|---|
| Engine | 3,456 cc |
| Fuel | Hybrid |
| Seats | 5 |
| Body type | SUV |
| Drive | AWD |
| Transmission | CVT / AT |
| Brand new | KSh 13,376,995 - KSh 13,922,995 |
| Foreign used | KSh 3,188,769 - KSh 3,759,393 |
| Locally used | KSh 2,933,667 - KSh 3,458,642typical mileage 151,634 - 172,000 km |
Duty estimate (Kenya Β· CRSP-based)
| Customs value (dep. CRSP) | KSh 347,623 |
|---|---|
| Vehicle age | 17 yrs |
| Import Duty | KSh 86,906 |
| IDF | KSh 12,167 |
| RDL | KSh 6,952 |
| Excise Duty (? verify) | KSh 108,632 |
| VAT | KSh 86,906 |
| Total taxes & levies | KSh 301,563 |
| Landed cost (value + taxes) | KSh 649,186 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
leather 67%sunroof 33%
Price history
30 daily snapshots Β· median line, shaded p10-p90 asking rangelocal used
βΌ 5.1%since 2026-09-20
KSh 1,978,000
KSh 1,550,000
2026-09-20 Β· KSh 1,880,0002026-10-24 Β· KSh 1,784,858
foreign used
β² 4.8%since 2026-09-26
KSh 2,150,000
KSh 1,684,783
2026-09-26 Β· KSh 1,851,7192026-10-24 Β· KSh 1,940,063