2015 Lexus GS - Price in Kenya

Asking prices β 0% Β· 26 daysImport charges β 15% of askingPriced above similar Sedans
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 3.5L Β· Petrol Β· RWD |
|---|---|
| Engine | 3,456 cc |
| Fuel | Petrol |
| Seats | 5 |
| Body type | Sedan |
| Drive | RWD |
| Transmission | AT |
| Brand new | KSh 12,777,451 - KSh 13,298,979 |
| Foreign used | KSh 2,972,280 - KSh 3,414,960 |
| Locally used | KSh 2,734,498 - KSh 3,141,763 |
Duty estimate (Kenya Β· CRSP-based)
| Customs value (dep. CRSP) | KSh 553,405 |
|---|---|
| Vehicle age | 11 yrs |
| Import Duty | KSh 138,351 |
| IDF | KSh 19,369 |
| RDL | KSh 11,068 |
| Excise Duty (? verify) | KSh 172,939 |
| VAT | KSh 138,351 |
| Total taxes & levies | KSh 480,079 |
| Landed cost (value + taxes) | KSh 1,033,483 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
cruise 100%leather 100%
Price history
24 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β’ 0.0%since 2026-09-28
KSh 3,100,000
KSh 3,100,000
2026-09-28 Β· KSh 3,100,0002026-10-24 Β· KSh 3,100,000
local used
β’ 0.0%since 2026-09-28
KSh 2,852,000
KSh 2,852,000
2026-09-28 Β· KSh 2,852,0002026-10-24 Β· KSh 2,852,000