2020 Honda Vezel (HR-V) - Price in Kenya

Asking prices βΌ 23.9% Β· 28 daysImport charges β 24% of askingPriced below similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.5L Β· Hybrid Β· FWD | Petrol |
|---|---|---|
| Engine | 1,500 cc | 1,496 cc |
| Fuel | Hybrid | Petrol |
| Seats | 5 | 5 |
| Body type | SUV | SUV |
| Drive | FWD | FWD |
| Transmission | CVT | CVT |
| Brand new | KSh 4,275,316 - KSh 4,449,818β KSh 96,037/mo Β· 48 mo | KSh 4,275,316 - KSh 4,449,818β KSh 96,037/mo Β· 48 mo |
| Foreign used | average price KSh 2,750,000typical mileage 53,000 kmβ KSh 60,538/mo Β· 48 mo | KSh 2,535,291 - KSh 2,912,888typical mileage 52,800 - 115,000 kmβ KSh 59,374/mo Β· 48 mo |
| Locally used | average price KSh 2,530,000typical mileage 87,690 kmβ KSh 55,695/mo Β· 48 mo | KSh 2,332,468 - KSh 2,679,857typical mileage 87,690 kmβ KSh 54,624/mo Β· 48 mo |
Duty estimate (Kenya Β· CRSP-based)
| Customs value (dep. CRSP) | KSh 802,311 |
|---|---|
| Vehicle age | 6 yrs |
| Import Duty | KSh 200,578 |
| IDF | KSh 28,081 |
| RDL | KSh 16,046 |
| Excise Duty (? verify) | KSh 200,578 |
| VAT | KSh 192,555 |
| Total taxes & levies | KSh 637,837 |
| Landed cost (value + taxes) | KSh 1,440,149 |
Financing eligibility
On KSh 2,695,000 over 48 months (published lender terms):
| NCBA Asset Finance Β· APR 14.4% | KSh 59,328/mo |
|---|---|
| KCB Asset Finance Β· APR 14.4% | KSh 59,328/mo |
| Stanbic Vehicle & Asset Finance Β· APR 14.4% | KSh 59,328/mo |
| Absa Asset Finance (used & imports) Β· APR 16.1% | KSh 61,245/mo |
Best 4 of 5 eligible lenders - full financing checker β
Common accessories
leather 38%
Price history
26 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
βΌ 23.9%since 2026-09-26
KSh 3,680,000
KSh 2,509,671
2026-09-26 Β· KSh 3,542,0002026-10-24 Β· KSh 2,697,119
local used
βΌ 6.8%since 2026-09-26
KSh 3,019,942
KSh 2,273,167
2026-09-26 Β· KSh 2,811,9092026-10-24 Β· KSh 2,621,083