2019 Honda Vezel (HR-V) - Price in Kenya

Asking prices โฒ 2.7% ยท 34 daysImport charges โ 18% of askingPriced below similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.5L ยท Hybrid | 1.5L ยท Hybrid ยท AWD | 1.5L ยท Hybrid ยท FWD | 1.5L ยท Petrol | 1.5L ยท Petrol ยท AWD | 1.5L ยท Petrol ยท FWD | Hybrid | Petrol |
|---|---|---|---|---|---|---|---|---|
| Engine | 1,500 cc | 1,500 cc | 1,500 cc | 1,500 cc | 1,500 cc | 1,500 cc | 1,496 cc | 1,496 cc |
| Fuel | Hybrid | Hybrid | Hybrid | Petrol | Petrol | Petrol | Hybrid | Petrol |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Drive | FWD | AWD | FWD | FWD | AWD | FWD | FWD | FWD |
| Transmission | CVT | CVT | CVT | CVT | CVT | CVT | CVT | CVT |
| Brand new | KSh 4,275,316 - KSh 4,449,818โ KSh 116,496/mo ยท 48 mo | KSh 4,275,316 - KSh 4,449,818โ KSh 116,496/mo ยท 48 mo | KSh 4,275,316 - KSh 4,449,818โ KSh 116,496/mo ยท 48 mo | KSh 4,275,316 - KSh 4,449,818โ KSh 116,496/mo ยท 48 mo | KSh 4,275,316 - KSh 4,449,818โ KSh 116,496/mo ยท 48 mo | KSh 4,275,316 - KSh 4,449,818โ KSh 116,496/mo ยท 48 mo | KSh 4,275,316 - KSh 4,449,818โ KSh 116,496/mo ยท 48 mo | KSh 4,275,316 - KSh 4,449,818โ KSh 116,496/mo ยท 48 mo |
| Foreign used | KSh 2,493,533 - KSh 2,796,801typical mileage 50,021 - 123,000 kmโ KSh 69,830/mo ยท 48 mo | KSh 2,550,000 - KSh 2,660,000typical mileage 42,000 - 95,000 kmโ KSh 69,427/mo ยท 48 mo | KSh 2,405,000 - KSh 2,715,000typical mileage 51,498 - 85,134 kmโ KSh 68,495/mo ยท 48 mo | KSh 2,600,000 - KSh 2,900,000typical mileage 63,000 - 78,791 kmโ KSh 72,100/mo ยท 48 mo | KSh 2,599,999 - KSh 2,700,000typical mileage 85,000 - 85,033 kmโ KSh 70,764/mo ยท 48 mo | KSh 2,495,000 - KSh 2,955,000typical mileage 59,849 - 133,000 kmโ KSh 72,634/mo ยท 48 mo | KSh 2,600,000 - KSh 2,750,000typical mileage 53,000 - 73,000 kmโ KSh 71,165/mo ยท 48 mo | KSh 2,620,000 - KSh 3,000,000typical mileage 90,057 - 115,437 kmโ KSh 74,637/mo ยท 48 mo |
| Locally used | KSh 2,294,050 - KSh 2,573,057typical mileage 87,690 - 145,592 kmโ KSh 64,243/mo ยท 48 mo | KSh 2,346,000 - KSh 2,447,200typical mileage 87,690 - 145,592 kmโ KSh 63,873/mo ยท 48 mo | KSh 2,212,600 - KSh 2,497,800typical mileage 87,690 - 145,592 kmโ KSh 63,015/mo ยท 48 mo | KSh 2,392,000 - KSh 2,668,000typical mileage 87,690 - 145,592 kmโ KSh 66,332/mo ยท 48 mo | KSh 2,391,999 - KSh 2,484,000typical mileage 87,690 - 145,592 kmโ KSh 65,103/mo ยท 48 mo | average price KSh 2,450,000typical mileage 145,592 kmโ KSh 65,424/mo ยท 48 mo | KSh 2,392,000 - KSh 2,530,000typical mileage 87,690 - 145,592 kmโ KSh 65,472/mo ยท 48 mo | KSh 2,410,400 - KSh 2,760,000typical mileage 87,690 - 145,592 kmโ KSh 68,666/mo ยท 48 mo |
Duty estimate (Kenya ยท CRSP-based)
| Customs value (dep. CRSP) | KSh 601,733 |
|---|---|
| Vehicle age | 7 yrs |
| Import Duty | KSh 150,433 |
| IDF | KSh 21,061 |
| RDL | KSh 12,035 |
| Excise Duty (? verify) | KSh 150,433 |
| VAT | KSh 144,416 |
| Total taxes & levies | KSh 478,378 |
| Landed cost (value + taxes) | KSh 1,080,111 |
Financing eligibility
On KSh 2,650,000 over 48 months (published lender terms):
| Stima DT Sacco Vehicle Loan ยท APR 12.8% | KSh 70,764/mo |
|---|
Common accessories
leather 21%alloy rims 6%cruise 4%keyless 2%reverse camera 2%
Price history
30 daily snapshots ยท median line, shaded p10-p90 asking rangeforeign used
โฒ 2.7%since 2026-09-20
KSh 2,850,000
KSh 2,450,000
2026-09-20 ยท KSh 2,580,0002026-10-24 ยท KSh 2,650,000
new
โข 0.0%since 2026-09-20
KSh 2,850,000
KSh 2,680,000
2026-09-20 ยท KSh 2,765,0002026-09-24 ยท KSh 2,765,000
local used
โผ 1.0%since 2026-09-26
KSh 2,712,996
KSh 2,091,314
2026-09-26 ยท KSh 2,435,5482026-10-24 ยท KSh 2,411,396