2018 Honda Grace - Price in Kenya

Asking prices β² 1.4% Β· 22 daysImport charges β 11% of askingIn line with similar Sedans
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.5L Β· Hybrid Β· FWD |
|---|---|
| Engine | 1,500 cc |
| Fuel | Hybrid |
| Seats | 5 |
| Body type | Sedan |
| Drive | FWD |
| Transmission | CVT |
| Brand new | KSh 2,691,532 - KSh 2,801,390β KSh 73,340/mo Β· 48 mo |
| Foreign used | KSh 1,750,000 - KSh 1,800,000typical mileage 90,000 - 114,545 kmβ KSh 47,399/mo Β· 48 mo |
| Locally used | KSh 1,610,000 - KSh 1,656,000β KSh 43,607/mo Β· 48 mo |
Duty estimate (Kenya Β· CRSP-based)
| Customs value (dep. CRSP) | KSh 252,548 |
|---|---|
| Vehicle age | 8 yrs |
| Import Duty | KSh 63,137 |
| IDF | KSh 8,839 |
| RDL | KSh 5,051 |
| Excise Duty (? verify) | KSh 63,137 |
| VAT | KSh 60,612 |
| Total taxes & levies | KSh 200,776 |
| Landed cost (value + taxes) | KSh 453,324 |
Financing eligibility
On KSh 1,800,000 over 48 months (published lender terms):
| Stima DT Sacco Vehicle Loan Β· APR 12.8% | KSh 48,066/mo |
|---|
Common accessories
leather 33%
Price history
20 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β² 1.4%since 2026-10-02
KSh 1,800,000
KSh 1,750,000
2026-10-02 Β· KSh 1,775,0002026-10-24 Β· KSh 1,800,000
local used
β² 1.4%since 2026-10-02
KSh 1,656,000
KSh 1,610,000
2026-10-02 Β· KSh 1,633,0002026-10-24 Β· KSh 1,656,000