2012 Honda Fit (Jazz) - Price in Kenya

Asking prices ▼ 2.7% · 28 daysImport charges ≈ 8% of askingPriced below similar Hatchbacks
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.3L | 1.3L · Petrol · FWD | 2.0L · Hybrid | Petrol · FWD |
|---|---|---|---|---|
| Engine | 1,300 cc | 1,339 cc | 2,012 cc | 1,339 cc |
| Fuel | Petrol | Petrol | Hybrid | Petrol |
| Dimensions | 4,052 × 1,710 × 1,540 mm | 4,052 × 1,710 × 1,540 mm | 4,052 × 1,710 × 1,540 mm | 4,052 × 1,710 × 1,540 mm |
| Wheelbase | 2,530 mm | 2,530 mm | 2,530 mm | 2,530 mm |
| Seats | 5 | 5 | 5 | 5 |
| Body type | Hatchback | Hatchback | Hatchback | Hatchback |
| Drive | FWD | FWD | FWD | FWD |
| Transmission | CVT / AT | CVT / AT | CVT / AT | CVT / AT |
| Brand new | KSh 2,173,930 - KSh 2,262,662 | KSh 2,173,930 - KSh 2,262,662 | KSh 2,910,075 - KSh 3,028,853 | KSh 2,173,930 - KSh 2,262,662 |
| Foreign used | KSh 684,783 - KSh 793,478 | KSh 958,365 - KSh 1,146,219 | KSh 798,913 - KSh 815,217 | KSh 706,522 - KSh 809,783 |
| Locally used | KSh 630,000 - KSh 730,000typical mileage 129,000 km | KSh 881,696 - KSh 1,054,521typical mileage 98,655 - 296,439 km | KSh 735,000 - KSh 750,000typical mileage 123,808 km | KSh 650,000 - KSh 745,000typical mileage 98,655 - 135,808 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 71,393 |
|---|---|
| Vehicle age | 14 yrs |
| Import Duty | KSh 17,848 |
| IDF | KSh 2,499 |
| RDL | KSh 1,428 |
| Excise Duty (? verify) | KSh 17,848 |
| VAT | KSh 17,134 |
| Total taxes & levies | KSh 56,758 |
| Landed cost (value + taxes) | KSh 128,151 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
Price history
30 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▲ 2.3%since 2026-09-20
KSh 870,000
KSh 639,400
2026-09-20 · KSh 695,0002026-10-24 · KSh 711,095
foreign used
▼ 2.7%since 2026-09-26
KSh 945,652
KSh 695,000
2026-09-26 · KSh 794,0382026-10-24 · KSh 772,929