2021 Ford Ranger - Price in Kenya

Asking prices ▲ 36.2% · 28 daysPriced above similar Pickups
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.0L · Diesel · 4WD | 2.3L · Diesel · 4WD | 3.0L · Diesel · 4WD |
|---|---|---|---|
| Engine | 2,000 cc | 2,300 cc | 3,000 cc |
| Fuel | Diesel | Diesel | Diesel |
| Dimensions | 5,298 × 1,914 × 1,893 mm | 5,298 × 1,914 × 1,893 mm | 5,298 × 1,914 × 1,893 mm |
| Wheelbase | 3,270 mm | 3,270 mm | 3,270 mm |
| Curb weight | ≈ 2,129 kg | ≈ 2,129 kg | ≈ 2,129 kg |
| Seats | 5 | 5 | 5 |
| Body type | Pickup | Pickup | Pickup |
| Drive | 4WD | 4WD | 4WD |
| Transmission | AT | AT | AT |
| Brand new | KSh 10,316,221 - KSh 10,737,291≈ KSh 231,736/mo · 48 mo | KSh 10,316,221 - KSh 10,737,291≈ KSh 231,736/mo · 48 mo | KSh 10,686,892 - KSh 11,123,092≈ KSh 240,062/mo · 48 mo |
| Foreign used | KSh 4,499,999 - KSh 12,000,000typical mileage 16,230 - 94,700 km≈ KSh 134,892/mo · 48 mo | KSh 4,499,999 - KSh 12,000,000typical mileage 16,230 - 94,700 km≈ KSh 134,892/mo · 48 mo | KSh 4,661,688 - KSh 12,431,171typical mileage 16,230 - 94,700 km≈ KSh 139,739/mo · 48 mo |
| Locally used | KSh 4,139,999 - KSh 11,040,000≈ KSh 124,101/mo · 48 mo | KSh 4,139,999 - KSh 11,040,000≈ KSh 124,101/mo · 48 mo | KSh 4,288,753 - KSh 11,436,677≈ KSh 128,560/mo · 48 mo |
Financing eligibility
On KSh 5,950,000 over 48 months (published lender terms):
| NCBA Asset Finance · APR 14.4% | KSh 130,983/mo |
|---|---|
| KCB Asset Finance · APR 14.4% | KSh 130,983/mo |
| Stanbic Vehicle & Asset Finance · APR 14.4% | KSh 130,983/mo |
| Absa Asset Finance (used & imports) · APR 16.1% | KSh 135,217/mo |
Best 4 of 5 eligible lenders - full financing checker →
Duty: no CRSP entry for ford/ranger 2021 Open the calculator →
Common accessories
alloy rims 25%leather 25%
Price history
26 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 36.2%since 2026-09-26
KSh 12,000,000
KSh 4,499,999
2026-09-26 · KSh 4,499,9992026-10-24 · KSh 6,127,570
local used
▲ 36.2%since 2026-09-26
KSh 11,040,000
KSh 4,139,999
2026-09-26 · KSh 4,139,9992026-10-24 · KSh 5,637,364