2018 BMW X1 - Price in Kenya

Asking prices β² 0.7% Β· 28 daysImport charges β 18% of askingIn line with similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 2.0L Β· Petrol Β· AWD | 2.0L Β· AWD | Diesel |
|---|---|---|---|
| Engine | 1,998 cc | 2,000 cc | 1,998 cc |
| Fuel | Petrol | Petrol | Diesel |
| Dimensions | 4,439 Γ 1,821 Γ 1,612 mm | 4,439 Γ 1,821 Γ 1,612 mm | 4,439 Γ 1,821 Γ 1,612 mm |
| Wheelbase | 2,670 mm | 2,670 mm | 2,670 mm |
| Curb weight | β 1,542 kg | β 1,542 kg | β 1,542 kg |
| Seats | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV |
| Drive | AWD | AWD | AWD |
| Transmission | AT | AT | AT |
| Brand new | KSh 7,125,426 - KSh 7,416,260β KSh 194,158/mo Β· 48 mo | KSh 7,125,426 - KSh 7,416,260β KSh 194,158/mo Β· 48 mo | KSh 7,125,426 - KSh 7,416,260β KSh 194,158/mo Β· 48 mo |
| Foreign used | KSh 3,115,313 - KSh 3,579,296typical mileage 16,000 - 135,000 kmβ KSh 88,500/mo Β· 48 mo | KSh 3,196,244 - KSh 3,396,009typical mileage 89,000 - 135,000 kmβ KSh 88,018/mo Β· 48 mo | KSh 3,320,000 - KSh 3,400,000typical mileage 16,000 - 135,000 kmβ KSh 89,724/mo Β· 48 mo |
| Locally used | KSh 2,866,088 - KSh 3,292,952β KSh 81,420/mo Β· 48 mo | KSh 2,940,544 - KSh 3,124,328β KSh 80,977/mo Β· 48 mo | KSh 3,054,400 - KSh 3,128,000β KSh 82,546/mo Β· 48 mo |
Duty estimate (Kenya Β· CRSP-based)
| Customs value (dep. CRSP) | KSh 668,583 |
|---|---|
| Vehicle age | 8 yrs |
| Import Duty | KSh 167,146 |
| IDF | KSh 23,400 |
| RDL | KSh 13,372 |
| Excise Duty (? verify) | KSh 208,932 |
| VAT | KSh 167,146 |
| Total taxes & levies | KSh 579,996 |
| Landed cost (value + taxes) | KSh 1,248,579 |
Financing eligibility
On KSh 3,310,000 over 48 months (published lender terms):
| Stima DT Sacco Vehicle Loan Β· APR 12.8% | KSh 88,389/mo |
|---|
Common accessories
sunroof 20%
Price history
26 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β² 0.7%since 2026-09-26
KSh 4,371,456
KSh 3,012,760
2026-09-26 Β· KSh 3,290,0002026-10-24 Β· KSh 3,314,163
local used
β² 0.7%since 2026-09-26
KSh 4,021,739
KSh 2,771,739
2026-09-26 Β· KSh 3,026,8002026-10-24 Β· KSh 3,049,030