2017 Audi Q2 - Price in Kenya

Asking prices βΌ 9.3% Β· 28 daysImport charges β 12% of askingPriced below similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.0L Β· Petrol Β· FWD |
|---|---|
| Engine | 998 cc |
| Fuel | Petrol |
| Seats | 5 |
| Body type | SUV |
| Drive | FWD |
| Transmission | AT |
| Brand new | KSh 6,498,400 - KSh 6,763,640 |
| Foreign used | KSh 2,215,433 - KSh 2,546,484 |
| Locally used | KSh 2,038,198 - KSh 2,342,766 |
Duty estimate (Kenya Β· CRSP-based)
| Customs value (dep. CRSP) | KSh 426,824 |
|---|---|
| Vehicle age | 9 yrs |
| Import Duty | KSh 85,365 |
| IDF | KSh 14,939 |
| RDL | KSh 8,536 |
| Excise Duty (? verify) | KSh 102,438 |
| VAT | KSh 98,340 |
| Total taxes & levies | KSh 309,618 |
| Landed cost (value + taxes) | KSh 736,443 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
Price history
26 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
βΌ 9.3%since 2026-09-26
KSh 2,600,000
KSh 2,031,359
2026-09-26 Β· KSh 2,600,0002026-10-24 Β· KSh 2,357,856
local used
βΌ 9.3%since 2026-09-26
KSh 2,392,000
KSh 1,868,850
2026-09-26 Β· KSh 2,392,0002026-10-24 Β· KSh 2,169,228