AutoPrice

Audi A4 price in Kenya - by year

Asking prices from live classifieds, last 45 days. Pick a year for the full page: price band, specs, duty & financing. Compare the newest vs oldest year β†’

YearAsking bandMedian
2026est.KSh 5,297,154 - KSh 8,339,063KSh 6,617,508
2025est.KSh 5,297,154 - KSh 8,339,063KSh 6,617,508
2024est.KSh 5,094,499 - KSh 8,020,032KSh 6,364,339
2023est.KSh 4,563,832 - KSh 7,184,628KSh 5,701,399
2022est.KSh 4,088,442 - KSh 6,436,244KSh 5,107,515
2021KSh 3,662,571 - KSh 5,765,815KSh 4,575,493
2020KSh 3,369,565 - KSh 5,304,549KSh 4,209,453
2019KSh 3,100,000 - KSh 4,880,185KSh 3,872,697
2018KSh 2,847,688 - KSh 4,261,846KSh 3,373,847
2017KSh 2,772,849 - KSh 3,558,872KSh 3,148,829
2016KSh 2,300,000 - KSh 3,200,000KSh 2,595,537
2015KSh 2,116,000 - KSh 2,944,000KSh 2,387,894
2014KSh 1,946,720 - KSh 2,708,480KSh 2,196,863
2013KSh 1,518,000 - KSh 2,309,200KSh 1,754,097
2007average price KSh 600,000KSh 600,000
2003average price KSh 699,999KSh 699,999

Years marked est. have no matching classifieds ads yet - their bands are estimated from the official CRSP and this model's own depreciation curve, and firm up as ads come in.

Dealers: put your stock in front of buyers on six African markets.USD 100/year