2025 Toyota Land Cruiser - Price in Ghana

Asking prices ▼ 10.4% · 23 daysPriced above similar SUVs
Price ranges & specs - Ghana
Share on WhatsApp| Specs | 4.2L · Diesel · 4WD | Diesel | Petrol |
|---|---|---|---|
| Engine | 4,200 cc | 4,200 cc | 4,200 cc |
| Fuel | Diesel | Diesel | Petrol |
| Dimensions | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm |
| Curb weight | ≈ 2,478 kg | ≈ 2,478 kg | ≈ 2,478 kg |
| Seats | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV |
| Drive | 4WD | 4WD | 4WD |
| Transmission | AT | AT | AT |
| Brand new | - | GH₵ 565,700 - GH₵ 608,563 | - |
| Foreign used | GH₵ 2,279,935 - GH₵ 2,619,500typical mileage 9,000 km | GH₵ 2,145,602 - GH₵ 2,601,505typical mileage 106 - 9,000 km | GH₵ 1,323,828 - GH₵ 1,561,105typical mileage 4,520 - 30,000 km |
| Locally used | GH₵ 2,097,541 - GH₵ 2,409,940 | GH₵ 1,973,954 - GH₵ 2,393,385 | GH₵ 1,217,921 - GH₵ 1,436,217 |
Duty: Ghanaian duty is invoice-based (CIF) and bands on engine cc with age-based overage penalties - use the duty calculator. Open the calculator →
Common accessories
Price history
24 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▼ 10.4%since 2026-09-30
GH₵ 2,459,616
GH₵ 2,145,602
2026-09-30 · GH₵ 2,393,4252026-10-23 · GH₵ 2,145,602
local used
▼ 10.4%since 2026-09-30
GH₵ 2,262,847
GH₵ 1,973,954
2026-09-30 · GH₵ 2,201,9512026-10-23 · GH₵ 1,973,954
new
• 0.0%since 2026-10-14
GH₵ 2,459,616
GH₵ 2,393,425
2026-10-14 · GH₵ 2,436,5212026-10-23 · GH₵ 2,436,521