Compare vehicles
Pick two or three model-years - any mix of π°πͺ π³π¬ πΏπ¦ markets. Each column shows prices in that vehicle's own market currency. Data comes from the same engines that power every money page.
VS
VS
| Vehicle | ![]() πΏπ¦ South Africa Β· 2018Newer | ![]() πΏπ¦ South Africa Β· 2008 |
|---|---|---|
| Price & sample | ||
| Price band | average price R 209Β 950 | R 112Β 900 - R 115Β 900 |
| Median asking | - | R 114Β 900 |
| Typical mileage | 169,000-169,000 km | 61,696-212,250 km |
| Engine & drivetrain | ||
| Engine | 1,797 cc Β· petrol | 1,797 cc Β· petrol |
| Drive | FWD | FWD |
| Transmission | CVT, AT | CVT, AT |
| Curb weight | β 1,335 kg | β 1,335 kg |
| Body & seating | ||
| Dimensions (LΓWΓH) | 4,275 Γ 1,760 Γ 1,460 mm | 4,275 Γ 1,760 Γ 1,460 mm |
| Wheelbase | 2,600 mm | 2,600 mm |
| Body type | hatchback | hatchback |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Running costs (estimates) | ||
| Import duty total | - | - |
| Financing from | - | - |
| Extras | ||
| Top accessories | - | - |
Green marks the better value where it is comparable (same market and currency - lower price, mileage, duty or monthly payment). Each vehicle otherwise shows its own market's currency - use the currency selector in the header to convert any money page. Duty totals are estimates (not customs advice); financing uses sample lenders. Bands are asking prices from the last 45 days.
