Compare vehicles
Pick two or three model-years - any mix of π°πͺ π³π¬ πΏπ¦ markets. Each column shows prices in that vehicle's own market currency. Data comes from the same engines that power every money page.
VS
VS
| Vehicle | ![]() πΏπ¦ South Africa Β· 2026Newer | ![]() πΏπ¦ South Africa Β· 2015 |
|---|---|---|
| Price & sample | ||
| Price band | R 361Β 272 - R 423Β 661 | average price R 99Β 900 |
| Median asking | R 384Β 332 | - |
| Typical mileage | - | 209,000-209,000 km |
| Engine & drivetrain | ||
| Engine | 1,586 cc Β· petrol | 1,586 cc Β· petrol |
| Drive | AWD | AWD |
| Transmission | AT | AT |
| Curb weight | β 1,206 kg | β 1,206 kg |
| Body & seating | ||
| Dimensions (LΓWΓH) | 4,175 Γ 1,775 Γ 1,610 mm | 4,175 Γ 1,775 Γ 1,610 mm |
| Wheelbase | 2,500 mm | 2,500 mm |
| Body type | SUV | SUV |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Running costs (estimates) | ||
| Import duty total | - | - |
| Financing from | - | - |
| Extras | ||
| Top accessories | - | - |
Green marks the better value where it is comparable (same market and currency - lower price, mileage, duty or monthly payment). Each vehicle otherwise shows its own market's currency - use the currency selector in the header to convert any money page. Duty totals are estimates (not customs advice); financing uses sample lenders. Bands are asking prices from the last 45 days.
