Compare vehicles
Pick two or three model-years - any mix of π°πͺ π³π¬ πΏπ¦ markets. Each column shows prices in that vehicle's own market currency. Data comes from the same engines that power every money page.
VS
VS
| Vehicle | ![]() πΏπ¦ South Africa Β· 2026Newer | ![]() πΏπ¦ South Africa Β· 2011 |
|---|---|---|
| Price & sample | ||
| Price band | R 619Β 950 - R 899Β 950 | R 159Β 990 - R 179Β 900 |
| Median asking | R 829Β 900 | R 169Β 945 |
| Typical mileage | 2,000-23,000 km | 98,600-144,000 km |
| Engine & drivetrain | ||
| Engine | 2,000 cc Β· petrol | 2,000 cc Β· petrol |
| Drive | FWD | FWD |
| Transmission | AT | AT |
| Curb weight | β 1,772 kg | β 1,772 kg |
| Body & seating | ||
| Dimensions (LΓWΓH) | 4,433 Γ 1,843 Γ 1,656 mm | 4,433 Γ 1,843 Γ 1,656 mm |
| Wheelbase | 2,692 mm | 2,692 mm |
| Body type | hatchback | hatchback |
| Doors | - | - |
| Seats | 5 | 5 |
| Running costs (estimates) | ||
| Import duty total | - | - |
| Financing from | - | - |
| Extras | ||
| Top accessories | - | - |
Green marks the better value where it is comparable (same market and currency - lower price, mileage, duty or monthly payment). Each vehicle otherwise shows its own market's currency - use the currency selector in the header to convert any money page. Duty totals are estimates (not customs advice); financing uses sample lenders. Bands are asking prices from the last 45 days.
