Compare vehicles
Pick two or three model-years - any mix of π°πͺ π³π¬ πΏπ¦ markets. Each column shows prices in that vehicle's own market currency. Data comes from the same engines that power every money page.
VS
VS
| Vehicle | ![]() πΏπ¦ South Africa Β· 2026Newer | ![]() πΏπ¦ South Africa Β· 2004 |
|---|---|---|
| Price & sample | ||
| Price band | R 531Β 180 - R 1Β 091Β 900 | average price R 79Β 950 |
| Median asking | R 739Β 500 | - |
| Typical mileage | 102-20,928 km | 230,000-230,000 km |
| Engine & drivetrain | ||
| Engine | 2,000 cc Β· diesel | 2,198 cc Β· diesel |
| Drive | 4WD | 4WD |
| Transmission | AT | MT, AT |
| Curb weight | β 2,129 kg | β 2,129 kg |
| Body & seating | ||
| Dimensions (LΓWΓH) | 5,298 Γ 1,914 Γ 1,893 mm | 5,298 Γ 1,914 Γ 1,893 mm |
| Wheelbase | 3,270 mm | 3,270 mm |
| Body type | pickup | pickup |
| Doors | - | 4 |
| Seats | 5 | 5 |
| Running costs (estimates) | ||
| Import duty total | - | - |
| Financing from | - | - |
| Extras | ||
| Top accessories | - | - |
Green marks the better value where it is comparable (same market and currency - lower price, mileage, duty or monthly payment). Each vehicle otherwise shows its own market's currency - use the currency selector in the header to convert any money page. Duty totals are estimates (not customs advice); financing uses sample lenders. Bands are asking prices from the last 45 days.
