Compare vehicles
Pick two or three model-years - any mix of π°πͺ π³π¬ πΏπ¦ markets. Each column shows prices in that vehicle's own market currency. Data comes from the same engines that power every money page.
VS
VS
| Vehicle | ![]() πΏπ¦ South Africa Β· 2026Newer | ![]() πΏπ¦ South Africa Β· 2019 |
|---|---|---|
| Price & sample | ||
| Price band | R 1Β 999Β 000 - R 2Β 525Β 655 | R 742Β 900 - R 994Β 850 |
| Median asking | R 2Β 359Β 950 | R 881Β 945 |
| Typical mileage | 750-4,001 km | 79,100-144,367 km |
| Engine & drivetrain | ||
| Engine | 3,000 cc Β· diesel | 3,000 cc Β· diesel |
| Drive | FWD | FWD |
| Transmission | AT | AT |
| Curb weight | β 2,390 kg | β 2,390 kg |
| Body & seating | ||
| Dimensions (LΓWΓH) | 5,166 Γ 2,000 Γ 1,820 mm | 5,166 Γ 2,000 Γ 1,820 mm |
| Wheelbase | 3,105 mm | 3,105 mm |
| Body type | SUV | SUV |
| Doors | - | - |
| Seats | 5 | 5 |
| Running costs (estimates) | ||
| Import duty total | - | - |
| Financing from | - | - |
| Extras | ||
| Top accessories | - | - |
Green marks the better value where it is comparable (same market and currency - lower price, mileage, duty or monthly payment). Each vehicle otherwise shows its own market's currency - use the currency selector in the header to convert any money page. Duty totals are estimates (not customs advice); financing uses sample lenders. Bands are asking prices from the last 45 days.
