Compare vehicles
Pick two or three model-years - any mix of π°πͺ π³π¬ πΏπ¦ markets. Each column shows prices in that vehicle's own market currency. Data comes from the same engines that power every money page.
VS
VS
| Vehicle | ![]() πΏπ¦ South Africa Β· 2026Newer | ![]() πΏπ¦ South Africa Β· 2009 |
|---|---|---|
| Price & sample | ||
| Price band | R 969Β 950 - R 1Β 169Β 938 | R 89Β 900 - R 149Β 900 |
| Median asking | R 1Β 019Β 890 | R 119Β 900 |
| Typical mileage | 100-15,434 km | 150,000-197,000 km |
| Engine & drivetrain | ||
| Engine | 1,984 cc Β· petrol | 1,984 cc Β· petrol |
| Drive | AWD | AWD |
| Transmission | AT | AT |
| Curb weight | - | - |
| Body & seating | ||
| Dimensions (LΓWΓH) | 4,717 Γ 1,900 Γ 1,647 mm | 4,717 Γ 1,900 Γ 1,647 mm |
| Wheelbase | 2,819 mm | 2,819 mm |
| Body type | SUV | SUV |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Running costs (estimates) | ||
| Import duty total | - | - |
| Financing from | - | - |
| Extras | ||
| Top accessories | - | - |
Green marks the better value where it is comparable (same market and currency - lower price, mileage, duty or monthly payment). Each vehicle otherwise shows its own market's currency - use the currency selector in the header to convert any money page. Duty totals are estimates (not customs advice); financing uses sample lenders. Bands are asking prices from the last 45 days.
