Compare vehicles
Pick two or three model-years - any mix of π°πͺ π³π¬ πΏπ¦ markets. Each column shows prices in that vehicle's own market currency. Data comes from the same engines that power every money page.
VS
VS
| Vehicle | ![]() πΊπ¬ Uganda Β· 2005Newer | ![]() πΊπ¬ Uganda Β· 2003 |
|---|---|---|
| Price & sample | ||
| Price band | average price USh 11,000,000 | average price USh 9,000,000 |
| Median asking | - | - |
| Typical mileage | 145,869-145,869 km | - |
| Engine & drivetrain | ||
| Engine | 1,197 cc Β· petrol | - |
| Drive | FWD | - |
| Transmission | AT, DSG | - |
| Curb weight | β 1,230 kg | - |
| Body & seating | ||
| Dimensions (LΓWΓH) | 4,060 Γ 1,751 Γ 1,450 mm | - |
| Wheelbase | 2,556 mm | - |
| Body type | hatchback | - |
| Doors | 5 | - |
| Seats | 5 | - |
| Running costs (estimates) | ||
| Import duty total | - | - |
| Financing from | - | - |
| Extras | ||
| Top accessories | - | - |
Green marks the better value where it is comparable (same market and currency - lower price, mileage, duty or monthly payment). Each vehicle otherwise shows its own market's currency - use the currency selector in the header to convert any money page. Duty totals are estimates (not customs advice); financing uses sample lenders. Bands are asking prices from the last 45 days.
