Compare vehicles
Pick two or three model-years - any mix of π°πͺ π³π¬ πΏπ¦ markets. Each column shows prices in that vehicle's own market currency. Data comes from the same engines that power every money page.
VS
VS
| Vehicle | ![]() πΉπΏ Tanzania Β· 2014Newer | ![]() πΉπΏ Tanzania Β· 2012 |
|---|---|---|
| Price & sample | ||
| Price band | TSh 96,403,219 - TSh 115,000,000 | TSh 45,000,000 - TSh 95,000,000 |
| Median asking | TSh 105,701,610 | TSh 70,000,000 |
| Typical mileage | 45,115-45,115 km | 74,000-74,000 km |
| Engine & drivetrain | ||
| Engine | 4,000 cc Β· petrol | 4,000 cc Β· petrol |
| Drive | FWD | FWD |
| Transmission | AT | AT |
| Curb weight | β 2,478 kg | β 2,478 kg |
| Body & seating | ||
| Dimensions (LΓWΓH) | 4,982 Γ 1,985 Γ 1,945 mm | 4,982 Γ 1,985 Γ 1,945 mm |
| Wheelbase | - | - |
| Body type | SUV | SUV |
| Doors | - | - |
| Seats | 5 | 5 |
| Running costs (estimates) | ||
| Import duty total | - | - |
| Financing from | - | - |
| Extras | ||
| Top accessories | - | - |
Green marks the better value where it is comparable (same market and currency - lower price, mileage, duty or monthly payment). Each vehicle otherwise shows its own market's currency - use the currency selector in the header to convert any money page. Duty totals are estimates (not customs advice); financing uses sample lenders. Bands are asking prices from the last 45 days.
