Compare vehicles
Pick two or three model-years - any mix of π°πͺ π³π¬ πΏπ¦ markets. Each column shows prices in that vehicle's own market currency. Data comes from the same engines that power every money page.
VS
VS
| Vehicle | ![]() πΉπΏ Tanzania Β· 2005Newer | ![]() πΉπΏ Tanzania Β· 1993 |
|---|---|---|
| Price & sample | ||
| Price band | average price TSh 118,000,000 | TSh 88,580,259 - TSh 95,626,426 |
| Median asking | - | TSh 88,580,259 |
| Typical mileage | 58,000-58,000 km | 68,000-286,000 km |
| Engine & drivetrain | ||
| Engine | 4,160 cc Β· diesel | - |
| Drive | RWD | - |
| Transmission | AT | - |
| Curb weight | - | - |
| Body & seating | ||
| Dimensions (LΓWΓH) | - | - |
| Wheelbase | - | - |
| Body type | van | - |
| Doors | 4 | - |
| Seats | 30 | - |
| Running costs (estimates) | ||
| Import duty total | - | - |
| Financing from | - | - |
| Extras | ||
| Top accessories | - | - |
Green marks the better value where it is comparable (same market and currency - lower price, mileage, duty or monthly payment). Each vehicle otherwise shows its own market's currency - use the currency selector in the header to convert any money page. Duty totals are estimates (not customs advice); financing uses sample lenders. Bands are asking prices from the last 45 days.
