Compare vehicles
Pick two or three model-years - any mix of π°πͺ π³π¬ πΏπ¦ markets. Each column shows prices in that vehicle's own market currency. Data comes from the same engines that power every money page.
VS
VS
| Vehicle | ![]() π³π¬ Nigeria Β· 2026Newer | ![]() π³π¬ Nigeria Β· 2004 |
|---|---|---|
| Price & sample | ||
| Price band | β¦ 92,198,751 - β¦ 153,588,963 | average price β¦ 7,500,000 |
| Median asking | β¦ 128,673,424 | - |
| Typical mileage | - | 16,898-197,949 km |
| Engine & drivetrain | ||
| Engine | 3,456 cc Β· petrol | 3,456 cc Β· hybrid |
| Drive | FWD | AWD |
| Transmission | CVT | CVT, AT |
| Curb weight | - | - |
| Body & seating | ||
| Dimensions (LΓWΓH) | - | - |
| Wheelbase | - | - |
| Body type | SUV | SUV |
| Doors | - | 5 |
| Seats | 7 | 5 |
| Running costs (estimates) | ||
| Import duty total | - | - |
| Financing from | - | - |
| Extras | ||
| Top accessories | - | - |
Green marks the better value where it is comparable (same market and currency - lower price, mileage, duty or monthly payment). Each vehicle otherwise shows its own market's currency - use the currency selector in the header to convert any money page. Duty totals are estimates (not customs advice); financing uses sample lenders. Bands are asking prices from the last 45 days.
