Compare vehicles
Pick two or three model-years - any mix of π°πͺ π³π¬ πΏπ¦ markets. Each column shows prices in that vehicle's own market currency. Data comes from the same engines that power every money page.
VS
VS
| Vehicle | ![]() π³π¬ Nigeria Β· 2026Newer | ![]() π³π¬ Nigeria Β· 2015 |
|---|---|---|
| Price & sample | ||
| Price band | β¦ 50,061,382 - β¦ 78,784,806 | β¦ 20,006,399 - β¦ 31,485,353 |
| Median asking | β¦ 68,549,896 | β¦ 27,395,101 |
| Typical mileage | - | - |
| Engine & drivetrain | ||
| Engine | 1,998 cc Β· petrol | 1,998 cc Β· petrol |
| Drive | AWD | AWD |
| Transmission | AT | AT |
| Curb weight | β 1,875 kg | β 1,875 kg |
| Body & seating | ||
| Dimensions (LΓWΓH) | 4,660 Γ 1,865 Γ 1,665 mm | 4,660 Γ 1,865 Γ 1,665 mm |
| Wheelbase | 2,690 mm | 2,690 mm |
| Body type | SUV | SUV |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Running costs (estimates) | ||
| Import duty total | - | - |
| Financing from | - | - |
| Extras | ||
| Top accessories | - | - |
Green marks the better value where it is comparable (same market and currency - lower price, mileage, duty or monthly payment). Each vehicle otherwise shows its own market's currency - use the currency selector in the header to convert any money page. Duty totals are estimates (not customs advice); financing uses sample lenders. Bands are asking prices from the last 45 days.
