Compare vehicles
Pick two or three model-years - any mix of π°πͺ π³π¬ πΏπ¦ markets. Each column shows prices in that vehicle's own market currency. Data comes from the same engines that power every money page.
VS
VS
| Vehicle | ![]() π³π¬ Nigeria Β· 2026Newer | ![]() π³π¬ Nigeria Β· 2011 |
|---|---|---|
| Price & sample | ||
| Price band | β¦ 29,116,740 - β¦ 38,446,967 | β¦ 6,920,000 - β¦ 8,900,000 |
| Median asking | β¦ 33,124,269 | β¦ 8,000,000 |
| Typical mileage | - | 79,549-310,046 km |
| Engine & drivetrain | ||
| Engine | 2,359 cc Β· petrol | 2,359 cc Β· petrol |
| Drive | FWD | FWD |
| Transmission | AT | AT |
| Curb weight | β 1,499 kg | β 1,499 kg |
| Body & seating | ||
| Dimensions (LΓWΓH) | 4,900 Γ 1,860 Γ 1,445 mm | 4,900 Γ 1,860 Γ 1,445 mm |
| Wheelbase | 2,840 mm | 2,840 mm |
| Body type | sedan | sedan |
| Doors | 4 | 4 |
| Seats | 5 | 5 |
| Running costs (estimates) | ||
| Import duty total | - | - |
| Financing from | - | - |
| Extras | ||
| Top accessories | - | - |
Green marks the better value where it is comparable (same market and currency - lower price, mileage, duty or monthly payment). Each vehicle otherwise shows its own market's currency - use the currency selector in the header to convert any money page. Duty totals are estimates (not customs advice); financing uses sample lenders. Bands are asking prices from the last 45 days.
