Compare vehicles
Pick two or three model-years - any mix of π°πͺ π³π¬ πΏπ¦ markets. Each column shows prices in that vehicle's own market currency. Data comes from the same engines that power every money page.
VS
VS
| Vehicle | ![]() π°πͺ Kenya Β· 2026Newer | ![]() π°πͺ Kenya Β· 2018 |
|---|---|---|
| Price & sample | ||
| Price band | KSh 2,022,061 - KSh 2,384,526 | KSh 780,000 - KSh 1,350,000 |
| Median asking | KSh 2,151,129 | KSh 1,065,000 |
| Typical mileage | - | 50,000-160,292 km |
| Engine & drivetrain | ||
| Engine | 996 cc Β· petrol | 1,000 cc Β· petrol |
| Drive | RWD | FWD |
| Transmission | CVT | AT |
| Curb weight | - | - |
| Body & seating | ||
| Dimensions (LΓWΓH) | - | - |
| Wheelbase | - | - |
| Body type | van | hatchback |
| Doors | - | 5 |
| Seats | 5 | 5 |
| Running costs (estimates) | ||
| Import duty total | - | KSh 174,475 |
| Financing from | KSh 47,355/mo | KSh 28,439/mo |
| Extras | ||
| Top accessories | - | - |
Green marks the better value where it is comparable (same market and currency - lower price, mileage, duty or monthly payment). Each vehicle otherwise shows its own market's currency - use the currency selector in the header to convert any money page. Duty totals are estimates (not customs advice); financing uses sample lenders. Bands are asking prices from the last 45 days.
